School Dropped-out Children state-wise by Prof. Arun C Mehta (PDF)
School Dropout between 2020-21 and 2021-22 (UDISE+)
By
Arun C Mehta
Former Professor & Head of EMIS Department, NIEPA, New Delhi
As mentioned in my recent writings (see link below), the UDISE+ computes dropout rate based on all schools and not on the common schools: common in both the years during which the grade-wise enrolment is considered in the calculation. If not based on common schools, the dropout rates obtained present an underestimate of the actual dropout rates.
In this brief note, total enrolment at primary and upper primary levels of education in 2020-21 and drop out rate of cohort 2020-21 (the year 2021-22) have been considered in computing the number of students those who dropped out between the years 2020-21 and 2021-22. The dropout rate in 2021-22 in a state is applied to total enrolment in primary classes in the previous year, i.e., 2020-21, to obtain the number of dropped-out children between 2020-21 and 2021-22, which has been applied to all states.
Similarly, by using the dropout rate at the upper primary level in 2021-22 is applied to total enrolment in upper primary classes, i.e., VI to VIII, to obtain the number of dropped-out children at this level of education. Both primary and upper primary dropped-out children are added to obtain the total dropped-out children in a state in 2021-22. Further, all states added together to get the total number of dropped-out children in India who left the system during 2020-21 and 2021-22 either at the primary or upper primary and or elementary level at the all-India level.
Because of consideration of all schools, the dropout rate often presents absurd results; following the same methodology at the all-India level does not present the true picture of retaining the system’s capacity. Though, as mentioned above, the average annual dropout rate must be based on the common schools, from the UDISE+ portal, it is not possible to download enrolment data based on the common schools, given that an attempt is made to compute the state-wise number of students dropped out in between the years.
State-specific School Dropouts between 2020-21 & 2021-22 | |||||||||||||||||||||||
State/ UT | Enrolment, 2020-21 | Dropout Rate, 2021-22 | Dropped-out Children between 2020-21 & 2021-22 | ||||||||||||||||||||
Primary (1 to 5) | Upper Primary (6-8) | Elementary (1-8) | Primary (1 to 5) | Upper Primary (6-8) | Primary | Upper Primary | Elementary | ||||||||||||||||
Andaman and Nicobar Islands | 27420 | 17959 | 45379 | 0.4 | 1.0 | 110 | 180 | 289 | |||||||||||||||
Andhra Pradesh | 3802343 | 2157288 | 5959631 | 0.0 | 1.6 | 0 | 34517 | 34517 | |||||||||||||||
Arunachal Pradesh | 169096 | 85587 | 254683 | 9.3 | 6.7 | 15726 | 5734 | 21460 | |||||||||||||||
Assam | 3706238 | 1953646 | 5659884 | 6.0 | 8.8 | 222374 | 171921 | 394295 | |||||||||||||||
Bihar | 13728283 | 7028016 | 20756299 | 0.0 | 4.6 | 0 | 323289 | 323289 | |||||||||||||||
Chandigarh | 91212 | 63824 | 155036 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
Chhattisgarh | 2656716 | 1472887 | 4129603 | 0.8 | 4.1 | 21254 | 60388 | 81642 | |||||||||||||||
Dadra and Nagar Haveli and Daman and Diu |
58379 | 34439 | 92818 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
Delhi | 1749132 | 1153258 | 2902390 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
Goa | 120779 | 71777 | 192556 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
Gujarat | 5382429 | 3082327 | 8464756 | 0.0 | 5.0 | 0 | 154116 | 154116 | |||||||||||||||
Haryana | 2498572 | 1443313 | 3941885 | 0.0 | 0.2 | 0 | 2887 | 2887 | |||||||||||||||
Himachal Pradesh | 555200 | 339892 | 895092 | 0.0 | 0.6 | 0 | 2039 | 2039 | |||||||||||||||
Jammu and Kashmir | 1091015 | 576755 | 1667770 | 4.0 | 3.0 | 43641 | 17303 | 60943 | |||||||||||||||
Jharkhand | 3803579 | 2055203 | 5858782 | 1.8 | 3.9 | 68464 | 80153 | 148617 | |||||||||||||||
Karnataka | 5316103 | 3158190 | 8474293 | 0.0 | 1.1 | 0 | 34740 | 34740 | |||||||||||||||
Kerala | 2460558 | 1490417 | 3950975 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
Ladakh | 22982 | 12078 | 35060 | 6.5 | 1.1 | 1494 | 133 | 1627 | |||||||||||||||
Lakshadweep | 5294 | 2457 | 7751 | 0.5 | 2.6 | 26 | 64 | 90 | |||||||||||||||
Madhya Pradesh | 7457339 | 4275073 | 11732412 | 3.1 | 8.8 | 231178 | 376206 | 607384 | |||||||||||||||
Maharashtra | 9544410 | 5846586 | 15390996 | 0.0 | 1.5 | 0 | 87699 | 87699 | |||||||||||||||
Manipur | 330829 | 155783 | 486612 | 13.3 | 5.6 | 44000 | 8724 | 52724 | |||||||||||||||
Meghalaya | 541509 | 242417 | 783926 | 9.8 | 10.6 | 53068 | 25696 | 78764 | |||||||||||||||
Mizoram | 134048 | 69520 | 203568 | 6.4 | 2.7 | 8579 | 1877 | 10456 | |||||||||||||||
Nagaland | 181172 | 98469 | 279641 | 5.0 | 4.0 | 9059 | 3939 | 12997 | |||||||||||||||
Odisha | 3549793 | 2142561 | 5692354 | 0.0 | 7.3 | 0 | 156407 | 156407 | |||||||||||||||
Puducherry | 101208 | 62953 | 164161 | 3.7 | 2.4 | 3745 | 1511 | 5256 | |||||||||||||||
Punjab | 2350017 | 1456184 | 3806201 | 1.3 | 8.0 | 30550 | 116495 | 147045 | |||||||||||||||
Rajasthan | 8319838 | 4226917 | 12546755 | 3.6 | 4.3 | 299514 | 181757 | 481272 | |||||||||||||||
Sikkim | 47305 | 31267 | 78572 | 1.8 | 0.0 | 851 | 0 | 851 | |||||||||||||||
Tamil Nadu | 5161557 | 3110765 | 8272322 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
Telangana | 3031347 | 1794753 | 4826100 | 0.0 | 3.1 | 0 | 55637 | 55637 | |||||||||||||||
Tripura | 318457 | 184264 | 502721 | 1.1 | 4.5 | 3503 | 8292 | 11795 | |||||||||||||||
Uttar Pradesh | 24126217 | 11124734 | 35250951 | 2.7 | 2.9 | 651408 | 322617 | 974025 | |||||||||||||||
Uttarakhand | 1049611 | 594201 | 1643812 | 0.8 | 2.7 | 8397 | 16043 | 24440 | |||||||||||||||
West Bengal | 8531304 | 4238439 | 12769743 | 8.6 | 0.0 | 733692 | 0 | 733692 | |||||||||||||||
122021291 | 65854199 | 187875490 | 1.5 | 3.0 | 1830319 | 1975626 | 3805945 | ||||||||||||||||
India | 2450633 | 2250364 | 4700997 | ||||||||||||||||||||
Source: Computed based on UDISE+ 2020-21 and 2021-22 data.
The state-wise number of children who dropped out between 2020-21 and 2021-22 indicates that in the case of primary level, fifteen states reported that not a single student dropped out as the UDISE+ reported ZERO dropout rate, which in most of the issues is, in fact, negative rate but reported zero. These fifteen states include both small as well as big states. Andhra Pradesh, Bihar, Delhi, Goa, Gujarat, Haryana, Himachal Pradesh, Karnataka, Kerala, Maharashtra, Odisha, Tamil Nadu, and Telangana are such states. A few such states also had no student drop out at the upper primary level of education; Goa, Delhi, Kerala, and Tamil Nadu are such states. States like Sikkim and West Bengal need further scrutiny as they reported zero dropout rates at the upper primary level but have an incidence of dropout at the primary level of education.
The state-specific number of dropped-out children indicates that the lowest 26 students dropped out in Lakshadweep UT at the primary level of education, against which the highest number of 7,33,692 students dropped out in West Bengal, followed by Uttar Pradesh (6,51,408 students). In the case of at least seven states, the number of dropped-out students is more than 50,000; Assam (2,22,374 students), Madhya Pradesh (2,31,178 students), and Rajasthan (2,99,514 students) are among these states. All states had a total of 24,50,633 dropped-out children at the primary level of education between 2020-21 and 2021-22, which is considered huge.
In addition to the dropped-out children at the primary level of education, a good number of children also dropped out in upper primary classes. In a few states, the number of such students is much higher than in primary classes. Lakshadweep has the lowest number of 64 dropped-out children in upper primary classes; however, Madhya Pradesh has the highest number of 3,76,206 dropped-out children in upper primary classes. On the other hand, as many as eight states reported no student dropped out at this level of education between 2020-21 and 2021-22. Madhya Pradesh is followed by Bihar (3,23,289 students), Uttar Pradesh (3,22,617 students), Rajasthan (1,81,757 Students), Assam (1,71,921 students), Odisha (1,56,407 students), etc. Further, it is observed that at least eight states reported more than 100 thousand dropped-out students in 2021-22 over the previous year.
In addition to a total of 24,50,633 dropped-out students in the primary classes, it is further observed a total of 22,50,364 students dropped-out in upper primary classes, which resulted in a total of 47,00,997 students (4.7 million) dropped out in the elementary classes in 2021-22 over the previous year, i.e., 2020-21. A total of 47,00,997 dropped-out children is significantly higher than the same calculated based on an all-India dropout rate of 1.45 percent, i.e., 37,58,106.
The state-specific number of dropped-out children in elementary classes reveals zero dropout children in Chandigarh, Dadra, and Nagar Haveli and
Daman and Diu, Delhi, Goa, Kerala, and Tamil Nadu between 2020-21 and 2021-22. Even though these states attain a zero dropout rate but the retention rate doesn’t suggest that all those who entered into the system five years back could be retained.
At least ten states reported dropped-out children in elementary classes, more than 100 thousand children, with the highest number of 9,74,025 students in Uttar Pradesh, which is followed by West Bengal (7,33,692 students), Madhya Pradesh (607384 students), Rajasthan (4,81,272 students), etc. On the other hand, eleven states reported a total of up to 50 thousand dropped out students in elementary classes; one of the major states, namely Karnataka, is also placed in this group. The states with higher numbers need to undertake disaggregated analysis of the level of block and find out who dropped out. Is it in rural or urban areas or boys or girls or the scheduled castes and scheduled tribes or minority children who tend to drop out more and initiate strategies to bring all of them under the umbrella of education to move towards the goal of universal school education with 100 percent GER by 2030 as envisaged in NEP 2030?