Gender Parity in CWSN Enrolment: Insights from UDISE+ 2024-25 Data
The UDISE+ 2024-25 data provides a critical lens into gender parity among Children with Special Needs (CWSN) enrolment, measured via the Gender Parity Index (GPI) – the ratio of girls’ to boys’ enrolment, where 1.0 signifies perfect parity. Nationally, GPI for CWSN starts low at 0.705 in primary (classes 1-5), where 390,150 girls are enrolled against 553,362 boys, reflecting early barriers like identification biases or familial priorities favouring boys. It improves to 0.767 in upper primary (6-8), with 303,191 girls versus 395,353 boys, suggesting targeted interventions at this transitional phase. Aggregating to elementary (1-8), the GPI holds at 0.731 (693,341 girls to 948,715 boys), underscoring a foundational gender gap where boys dominate 57.8% of the 1.64 million CWSN slots.
Progress accelerates in upper stages: secondary (9-10) sees a GPI of 0.817 (146,098 girls to 178,843 boys out of 324,941 total), and higher secondary (11-12) reaches 0.856 (68,740 girls to 80,282 boys from 149,022), indicating better retention and support for girls as they advance, possibly due to scholarships or awareness campaigns under Samagra Shiksha. Overall for classes 1-12, the GPI averages 0.752 (908,179 girls against 1,207,840 boys in 2,116,019 CWSN), a modest uplift from elementary but still below parity, highlighting the need to sustain gains to prevent dropouts at critical junctures.
Gender Parity Index (GPI) by Levels of CWSN Enrolment: UDISEPlus 2023-24
| Educational Level | Boys | Girls | Gender Parity Index (GPI) | Total | % of Level’s Total Enrolment |
| Pre-Primary | 20112 | 13127 | 0.705 | 33239 | 1.57% |
| Primary (I-V) | 553362 | 390150 | 0.767 | 943512 | 44.59% |
| Upper Primary (VI-VIII) | 395353 | 303191 | 0.817 | 698544 | 33.01% |
| Elementary (I-VIII) | 948715 | 693341 | 0.731 | 1642056 | 77.60% |
| Secondary (IX-X) | 178843 | 146098 | 0.856 | 324941 | 15.36% |
| Higher Secondary (XI-XII) | 80282 | 68740 | 0.752 | 149022 | 7.04% |
| Total (I-XII) | 1207840 | 908179 | 0.752 | 2116019 | 0.86% of total 247 million enrolment |
State-wise disparities reveal nuanced patterns at the elementary level, where GPIs range from female-favouring highs to stark male biases. Arunachal Pradesh leads with a GPI of 1.202 (1,277 girls to 1,062 boys), driven by cultural or policy factors promoting girls’ inclusion, while Mizoram (0.873), Bihar (0.821), Chhattisgarh (0.847), and Madhya Pradesh (0.798) exceed the national average, often above 0.8. Conversely, Andaman & Nicobar Islands (0.569), Goa (0.568), Sikkim (0.594), Haryana (0.632), and Tamil Nadu (0.640) lag below 0.65, potentially linked to infrastructural gaps or under-reporting of girls’ disabilities in smaller geographies. Larger states like Uttar Pradesh (0.725) and Maharashtra (0.685) hover near the national figure, but absolute volumes amplify the equity challenge – e.g., Uttar Pradesh’s 129,935 CWSN girls versus 179,138 boys.
| India/State/ UT | Children With Special Needs (CWSN) Enrolment & GPI: UDISEPlus 2024-25, Ministry of Education | ||||||||
| Primary (1 to 5) | Upper Primary (6-8) | Elementary (1-8) | |||||||
| Boys | Girls | GPI | Boys | Girls | GPI | Boys | Girls | GPI | |
| India | 553362 | 390150 | 0.705 | 395353 | 303191 | 0.767 | 948715 | 693341 | 0.731 |
| Andaman and Nicobar Islands | 163 | 91 | 0.558 | 134 | 78 | 0.582 | 297 | 169 | 0.569 |
| Andhra Pradesh | 19709 | 13249 | 0.672 | 16910 | 12498 | 0.739 | 36619 | 25747 | 0.703 |
| Arunachal Pradesh | 650 | 638 | 0.982 | 412 | 639 | 1.551 | 1062 | 1277 | 1.202 |
| Assam | 18829 | 13648 | 0.725 | 7704 | 6779 | 0.880 | 26533 | 20427 | 0.770 |
| Bihar | 54850 | 44073 | 0.804 | 31611 | 26884 | 0.850 | 86461 | 70957 | 0.821 |
| Chandigarh | 711 | 396 | 0.557 | 772 | 504 | 0.653 | 1483 | 900 | 0.607 |
| Chhattisgarh | 16682 | 13465 | 0.807 | 13758 | 12324 | 0.896 | 30440 | 25789 | 0.847 |
| Dadra and Nagar Haveli & D & D | 301 | 194 | 0.645 | 214 | 151 | 0.706 | 515 | 345 | 0.670 |
| Delhi | 7739 | 5174 | 0.669 | 7285 | 6403 | 0.879 | 15024 | 11577 | 0.771 |
| Goa | 1157 | 675 | 0.583 | 729 | 397 | 0.545 | 1886 | 1072 | 0.568 |
| Gujarat | 14584 | 9842 | 0.675 | 13013 | 8927 | 0.686 | 27597 | 18769 | 0.680 |
| Haryana | 5389 | 3323 | 0.617 | 4274 | 2788 | 0.652 | 9663 | 6111 | 0.632 |
| Himachal Pradesh | 1359 | 1001 | 0.737 | 1049 | 822 | 0.784 | 2408 | 1823 | 0.757 |
| Jammu and Kashmir | 5904 | 3947 | 0.669 | 3105 | 2191 | 0.706 | 9009 | 6138 | 0.681 |
| Jharkhand | 13528 | 10066 | 0.744 | 8704 | 7345 | 0.844 | 22232 | 17411 | 0.783 |
| Karnataka | 19217 | 13532 | 0.704 | 16035 | 11357 | 0.708 | 35252 | 24889 | 0.706 |
| Kerala | 23187 | 14687 | 0.633 | 21921 | 15552 | 0.709 | 45108 | 30239 | 0.670 |
| Ladakh | 133 | 103 | 0.774 | 87 | 94 | 1.080 | 220 | 197 | 0.895 |
| Lakshadweep | 33 | 27 | 0.818 | 26 | 21 | 0.808 | 59 | 48 | 0.814 |
| Madhya Pradesh | 35444 | 27153 | 0.766 | 33225 | 27643 | 0.832 | 68669 | 54796 | 0.798 |
| Maharashtra | 63138 | 40430 | 0.640 | 37401 | 28428 | 0.760 | 100539 | 68858 | 0.685 |
| Manipur | 1260 | 1163 | 0.923 | 576 | 541 | 0.939 | 1836 | 1704 | 0.928 |
| Meghalaya | 992 | 758 | 0.764 | 389 | 343 | 0.882 | 1381 | 1101 | 0.797 |
| Mizoram | 865 | 681 | 0.787 | 442 | 460 | 1.041 | 1307 | 1141 | 0.873 |
| Nagaland | 420 | 315 | 0.750 | 220 | 202 | 0.918 | 640 | 517 | 0.808 |
| Odisha | 22229 | 14654 | 0.659 | 17559 | 12964 | 0.738 | 39788 | 27618 | 0.694 |
| Puducherry | 207 | 113 | 0.546 | 177 | 150 | 0.847 | 384 | 263 | 0.685 |
| Punjab | 12236 | 7881 | 0.644 | 9048 | 6609 | 0.730 | 21284 | 14490 | 0.681 |
| Rajasthan | 15360 | 10462 | 0.681 | 14038 | 10027 | 0.714 | 29398 | 20489 | 0.697 |
| Sikkim | 267 | 146 | 0.547 | 130 | 90 | 0.692 | 397 | 236 | 0.594 |
| Tamil Nadu | 24984 | 15573 | 0.623 | 26153 | 17148 | 0.656 | 51137 | 32721 | 0.640 |
| Telangana | 18455 | 12625 | 0.684 | 12930 | 9578 | 0.741 | 31385 | 22203 | 0.707 |
| Tripura | 741 | 491 | 0.663 | 632 | 452 | 0.715 | 1373 | 943 | 0.687 |
| Uttar Pradesh | 111853 | 79349 | 0.709 | 67285 | 50586 | 0.752 | 179138 | 129935 | 0.725 |
| Uttarakhand | 1580 | 1018 | 0.644 | 790 | 575 | 0.728 | 2370 | 1593 | 0.672 |
| West Bengal | 39206 | 29207 | 0.745 | 26615 | 21641 | 0.813 | 65821 | 50848 | 0.773 |
These trends align with NEP 2020’s equity imperatives, where gender-balanced CWSN enrolment is foundational for universal access, demanding gender-sensitive aids and monitoring to close the 0.25-0.43 gap from primary to higher secondary. Without it, girls risk higher exclusion, undermining holistic development.
Major Findings
- National GPI Progression: Starts at 0.705 in primary, rises to 0.767 in upper primary and 0.731 in elementary, then improves to 0.817 in secondary and 0.856 in higher secondary, averaging 0.752 overall for 1-12 – showing incremental parity gains at upper levels but persistent male skew (boys ~57% across stages).
- State Variations at Elementary: Highest GPI in Arunachal Pradesh (1.202, girls outnumber boys); strong performers include Mizoram (0.873), Bihar (0.821), and Chhattisgarh (0.847); lowest in Andaman & Nicobar (0.569), Goa (0.568), and Sikkim (0.594), with most states (e.g., UP 0.725, Maharashtra 0.685) near national 0.731.
- Gender Share Insights: Girls comprise 42.2% of elementary CWSN, rising to 43.0% in secondary and 46.1% in higher secondary; overall 1-12, girls at 42.9%, but regional flips like Arunachal (54.6% girls) highlight localized successes.
- Implications for Inclusion: GPI below 1.0 signals boys’ overrepresentation, risking girls’ marginalization; NEP 2020 calls for targeted closing of the gap through RPWD Act-aligned supports to achieve 100% GER by 2030.


