Special Focus Group Districts
The Government of India has identified Districts that need special focus. The districts have been identified based on the number of out-of-school children and districts concentrated with Scheduled Castes and Scheduled Tribes population.
| No | Districts | Special Focus Districts (MHRD) | Districts having > 50000 Out Of School Children # | Districts with SC population more then 25% ~ | Districts with ST population more then 50% * ~ | Minority Concentrated Districts^ | Special Focus Districts (Tribal Welfare Deptt.) | |
| A | B | C | D | E | F | G | G | |
| Andaman & Nicobar Islands | ||||||||
| 1 | Andama | √ | ||||||
| Andhra Pradesh | ||||||||
| 2 | Adilabad | √ |
|
|||||
| 3 | Anantapur | √ | ||||||
| 4 | Cuddappah | √ | ||||||
| 5 | Hyderabad | √ | ||||||
| 6 | Khammam | √ | ||||||
| 7 | Kurnool | √ | ||||||
| 8 | Mahbubnagar | √ | √ | |||||
| 9 | Medak | √ | ||||||
| 10 | Nizamabad | √ | ||||||
| 11 | Warangal | √ | ||||||
| Arunachal Pradesh | ||||||||
| 12 | East Kameng | √ | √ | |||||
| 13 | East Siang | √ | √ | |||||
| 14 | Lower Subansiri | √ | √ | |||||
| 15 | Papum Pare | √ | ||||||
| 16 | Tawang | √ | √ | |||||
| 17 | Tirap | √ | √ | |||||
| 18 | Upper Siang | √ | √ | |||||
| 19 | Upper Subansiri | √ | √ | |||||
| 20 | West Siang | √ | √ | |||||
| Assam | ||||||||
| 21 | Barpeta | √ |
|
|||||
| 22 | Cachar | √ | ||||||
| 23 | Darrang | √ | ||||||
| 24 | Dhemaji | √ | ||||||
| 25 | Dhubri | √ | √ | |||||
| 26 | Goalpara | √ | √ | |||||
| 27 | Kamrup | √ | ||||||
| 28 | Karbi Anglong | √ | √ | √ | ||||
| 29 | Kokrajhar | √ | ||||||
| 30 | Lakhimpur | √ | ||||||
| 31 | Morigaon | √ | ||||||
| 32 | Nagaon | √ | √ | |||||
| 33 | Nalbari | √ | ||||||
| 34 | North Cachar Hills | √ | √ | |||||
| 35 | Sibsagar | √ | ||||||
| 36 | Sonitpur | √ | ||||||
| 37 | Tinsukhia | √ | ||||||
|
Bihar |
||||||||
| 38 | Araria | √ | √ | √ |
|
|||
| 39 | Banka | √ | ||||||
| 40 | Begusarai | √ | ||||||
| 41 | Bhagalpur | √ | ||||||
| 42 | Darbhanga | √ | √ | √ | ||||
| 43 | East Champaran | √ | ||||||
| 44 | Gaya | √ | ||||||
| 45 | Gopalganj | √ | ||||||
| 46 | Jamui | √ | ||||||
| 47 | Madhepura | √ | √ | |||||
| 48 | Madhubani | √ | √ | √ | ||||
| 49 | Muzaffarpur | √ | √ | |||||
| 50 | Katihar | √ | √ | √ | ||||
| 51 | Kishanganj | √ | ||||||
| 52 | Nalanda | √ | ||||||
| 53 | Patna (Rural) | √ | ||||||
| 54 | Purnea | √ | √ | √ | ||||
| 55 | Rohtas | √ | ||||||
| 56 | Saharsa | √ | ||||||
| 57 | Sheohar | √ | ||||||
| 58 | Sitamarhi | √ | √ | √ | ||||
| 59 | Supaul | √ | √ | √ | ||||
| 60 | Samastipur | √ | ||||||
| 61 | Saran | √ | ||||||
| 62 | Siwan | √ | √ | |||||
| 63 | Vaishali | √ | ||||||
| 64 | West Champaran | √ | ||||||
| Chhattisgarh | ||||||||
| 65 | Bastar | √ | √ | √ | ||||
| 66 | Bilaspur | √ | √ | |||||
| 67 | Dantewara | √ | √ | √ | ||||
| 68 | Jashpur | √ | √ | √ | ||||
| 69 | Kanker | √ | √ | |||||
| 70 | Kawardha | √ | ||||||
| 71 | Koriya | √ | ||||||
| 72 | Rajnandgaon | √ | ||||||
| 73 | Sarguja | √ | √ | √ | ||||
| Dadra & Nagar Haveli | ||||||||
| 74 | Dadra & Nagar Haveli | √ | ||||||
| Delhi | ||||||||
| 75 | North East | √ | ||||||
| Gujarat | ||||||||
| 76 | Banaskantha | √ | ||||||
| 77 | Bharuch | √ | ||||||
| 78 | Dahod | √ | √ | |||||
| 79 | Dangs | √ | √ | √ | ||||
| 80 | Narmada | √ | √ | |||||
| 81 | Rajkot | √ | ||||||
| 82 | Junagarh | √ | ||||||
| 83 | Kachchh | √ | ||||||
| 84 | Panchmahals | √ | ||||||
| 85 | Valsad | √ |
|
|||||
| Haryana – Gurgaon corrected with Mewat – 2.5.06 | ||||||||
| 86 | Ambala | √ | ||||||
| 87 | Fatehabad | √ | ||||||
| 88 | Mewat | √ | √ | |||||
| 89 | Sirsa | √ | ||||||
| Himachal Pradesh | ||||||||
| 90 | Bilaspur | √ | ||||||
| 91 | Chamba | √ | ||||||
| 92 | Lahaul & Spiti | √ | √ | |||||
| 93 | Kinnaur | √ | √ | |||||
| 94 | Kullu | √ | ||||||
| 95 | Mandi | √ | ||||||
| 96 | Shimla | √ | ||||||
| 97 | Sirmour | √ | ||||||
| 98 | Solan | √ | ||||||
| Jammu;Kashmir- 9Districts included as per PAB decision-2.5.06 | ||||||||
| 99 | Kargil | √ | √ | |||||
| 100 | Leh (Ladakh) | √ | ||||||
| 101 | Poonch | √ | ||||||
| 102 | Anantnag | √ | ||||||
| 103 | Baramullah | √ | ||||||
| 104 | Budgam | √ | ||||||
| 105 | Kupwara | √ | ||||||
| 106 | Palwama | √ | ||||||
| 107 | Srinagar | √ | ||||||
| 108 | Doda | √ | ||||||
| 109 | Rajouri | √ | ||||||
| 110 | Udhampur | √ |
|
|||||
| Jharkhand | ||||||||
| 111 | Chatra | √ | ||||||
| 112 | Deogarh | √ | ||||||
| 113 | Garhwa | √ | ||||||
| 114 | Giridih | √ | √ | |||||
| 115 | Godda | √ | √ | |||||
| 116 | Gumla | √ | √ | |||||
| 117 | Jamtara | √ | ||||||
| 118 | Latehar | √ | ||||||
| 119 | Lohardagga | √ | √ | |||||
| 120 | Pakur | √ | √ | |||||
| 121 | Palamau | √ | √ | |||||
| 122 | Pashchimi Singhbhum | √ | √ | |||||
| 123 | Sahebganj | √ | √ | √ | ||||
| 124 | Saraikela | √ | ||||||
| 125 | Simdega | √ | ||||||
| 126 | West Singhbhum | √ | ||||||
| 127 | Dumka | √ | ||||||
| Karnataka | ||||||||
| 128 | Bidar | √ | √ | |||||
| 129 | Gulbarga | √ | ||||||
| 130 | Dharwad | √ | ||||||
| 131 | Dakshin Kannad | √ | ||||||
| 132 | Kolar | √ | ||||||
| 133 | Raichur | √ | ||||||
| 134 | Uttar Kannada | √ |
|
|||||
| Kerala | ||||||||
| 135 | Cannannore | √ | ||||||
| 136 | Kozhikode | √ | ||||||
| 137 | Mallapuram | √ | ||||||
| 138 | Palghat | √ | ||||||
| 139 | Quillon | √ | ||||||
| 140 | Trichur | √ | ||||||
| 141 | Wayanad | √ | √ | |||||
| Madhya Pradesh | ||||||||
| 142 | Balaghat | √ | ||||||
| 143 | Barwani | √ | √ | √ | ||||
| 144 | Bhopal | √ | ||||||
| 145 | Dewas | √ | ||||||
| 146 | Dhar | √ | √ | |||||
| 147 | Dindori | √ | √ | √ | ||||
| 148 | Jhabua | √ | √ | √ | ||||
| 149 | Khandwa | √ | ||||||
| 150 | Mandla | √ | √ | √ | ||||
| 151 | Shahdol | √ | ||||||
| 152 | Sheopur | √ | √ | |||||
| 153 | Sidhi | √ | √ | |||||
| 154 | Umaria | √ | ||||||
| 155 | Vidisha | √ | ||||||
| 156 | West Nimer (Khargone) | √ | ||||||
| Maharashtra | ||||||||
| 157 | Ahmednagar | √ | ||||||
| 158 | Aurangabad | √ | ||||||
| 159 | Chandrapur | √ | ||||||
| 160 | Dantewada | √ | ||||||
| 161 | Dhule | √ | ||||||
| 162 | Gadchiroli | √ | ||||||
| 163 | Mumbai (Suburban) | √ | ||||||
| 164 | Nanded | √ | ||||||
| 165 | Nandurbar | √ | √ | |||||
| 166 | Nasik | √ | ||||||
| 167 | Pune | √ | ||||||
| 168 | Thane | √ | ||||||
| Manipur – Revised on 1.5.06 | ||||||||
| 169 | Tamenlong | √ | √ | √ | ||||
| 170 | Senapati | √ | √ | |||||
| 171 | Chandel | √ | √ | |||||
| 172 | C.C. Pur | √ | ||||||
| 173 | Ukhrul | √ | ||||||
| Meghalaya | ||||||||
| 174 | East Garo Hills | √ | √ | |||||
| 175 | East Khasi Hills | √ | ||||||
| 176 | Jaintia Hills | √ | ||||||
| 177 | Ri Bhoi | √ | ||||||
| 178 | South Garo Hills | √ | √ | |||||
| 179 | West Garo Hills | √ | √ | |||||
| 180 | West Khasi Hills | √ | ||||||
| Mizoram | ||||||||
| 181 | Aizawal | √ | ||||||
| 182 | Champhai | √ | ||||||
| 183 | Kolasib | √ | ||||||
| 184 | Lawngtlai | √ | ||||||
| 185 | Lunglei | √ | ||||||
| 186 | Mamit | √ | ||||||
| 187 | Saiha | √ | ||||||
| 188 | Serchhip | √ | ||||||
| Nagaland | ||||||||
| 189 | Dimapur | √ | ||||||
| 190 | Kohima | √ | ||||||
| 191 | Mokokchung | √ | ||||||
| 192 | Mon | √ | √ | |||||
| 193 | Phek | √ | ||||||
| 194 | Tuensang | √ | √ | |||||
| 195 | Wokha | √ | ||||||
| 196 | Zunheboto | √ | ||||||
| Orissa | ||||||||
| 197 | Balasore | √ | ||||||
| 198 | Boudh | √ | ||||||
| 199 | Gajapati | √ | √ | √ | ||||
| 200 | Ganjam | √ | ||||||
| 201 | Kalahandi | √ | √ | |||||
| 202 | Kandhamal | √ | √ | √ | ||||
| 203 | Keonjhar | √ | ||||||
| 204 | Koraput | √ | √ | |||||
| 205 | Malkangiri | √ | √ | |||||
| 206 | Mayurbhanj | √ | √ | |||||
| 207 | Nawarangpur | √ | √ | √ | ||||
| 208 | Rayagada | √ | √ | |||||
| 209 | Sambalpur | √ | ||||||
| 210 | Sundergarh | √ | √ | |||||
| 211 | Nuapada | √ | ||||||
| Punjab | ||||||||
| 212 | Amritsar | √ | ||||||
| 213 | Bathinda | √ | ||||||
| 214 | Faridkot | √ | ||||||
| 215 | Fatehgarh Sahib | √ | ||||||
| 216 | Hoshiarpur | √ | ||||||
| 217 | Jallandhar | √ | ||||||
| 218 | Kapurthala | √ | ||||||
| 219 | Mansa | √ | ||||||
| 220 | Moga | √ | ||||||
| 221 | Muktsar | √ | ||||||
| 222 | Nawanshahar | √ | ||||||
| 223 | Sangrur | √ | ||||||
| Pondicherry | ||||||||
| 224 | Mahe | √ | ||||||
| Rajasthan | ||||||||
| 225 | Alwar | √ | ||||||
| 226 | Banswara | √ | √ | √ | ||||
| 227 | Barmer | √ | ||||||
| 228 | Bharatpur | √ | ||||||
| 229 | Dungarpur | √ | √ | √ | √ | |||
| 230 | Ganganagar | √ | ||||||
| 231 | Hanumangarh | √ | ||||||
| 232 | Jaiselmer | √ | √ | |||||
| 233 | Sikar | √ | √ | |||||
| 234 | Sawai Madhopur | √ | ||||||
| Sikkim | ||||||||
| 235 | North Sikkim | √ | √ | |||||
| 236 | South Sikkim | √ | ||||||
| 237 | West Sikkim | √ | ||||||
| Tamil Nadu | ||||||||
| 238 | Cuddalore | √ | √ | |||||
| 239 | Kancheepuram | √ | ||||||
| 240 | Nagapattinam | √ | ||||||
| 241 | Perambalur | √ | ||||||
| 242 | Ramananthapuram | √ | ||||||
| 243 | The Nilgiris | √ | √ | |||||
| 244 | Thiruvannamalai | √ | ||||||
| 245 | Thiruvarur | √ | ||||||
| 246 | Villupuram | √ | ||||||
| Tripura | ||||||||
| 247 | Dhalai | √ | √ | √ | ||||
| 248 | North Tripura | √ | ||||||
| 249 | South Tripura | √ | ||||||
| 250 | West Tripura | √ | ||||||
| Uttaranchal | ||||||||
| 251 | Bageshwar | √ | ||||||
| 252 | Haridwar (Roorkee) | √ | ||||||
| Uttar Pradesh | ||||||||
| 253 | Aligarh | √ | ||||||
| 254 | Allahabad | √ | ||||||
| 255 | Auraiya | √ | ||||||
| 256 | Azamgarh | √ | √ | |||||
| 257 | Badaun | √ | √ | |||||
| 258 | Bahraich | √ | √ | |||||
| 259 | Ballia | √ | ||||||
| 260 | Barabanki | √ | √ | √ | ||||
| 261 | Bareilly | √ | √ | |||||
| 262 | Basti | √ | ||||||
| 263 | Bijnaur | √ | ||||||
| 264 | Bulandshahar | √ | ||||||
| 265 | Chitrakoot | √ | ||||||
| 266 | Deoria | √ | ||||||
| 267 | Fatehpur | √ | ||||||
| 268 | Ghaziabad | √ | ||||||
| 269 | Gonda | √ | √ | |||||
| 270 | Gorakhpur | √ | ||||||
| 271 | Hardoi | √ | √ | |||||
| 272 | Hathras | √ | ||||||
| 273 | Jalaun | √ | ||||||
| 274 | Jaunpur | √ | ||||||
| 275 | Jhansi | √ | ||||||
| 276 | Kaushambi | √ | ||||||
| 277 | Khiri | √ | √ | |||||
| 278 | Lucknow | √ | ||||||
| 279 | Maharajganj | √ | ||||||
| 280 | Mahoba | √ | ||||||
| 281 | Meerut | √ | ||||||
| 282 | Mirzapur | √ | ||||||
| 283 | Moradabad | √ | √ | |||||
| 284 | Muzaffarnagar | √ | ||||||
| 285 | Pilibhit | √ | ||||||
| 286 | Rae Bareilly | √ | ||||||
| 287 | Rampur | √ | ||||||
| 288 | Saharanpur | √ | ||||||
| 289 | Shahjahanpur | √ | √ | |||||
| 290 | Sidharth Nagar | √ | ||||||
| 291 | Sitapur | √ | √ | √ | √ | |||
| 292 | Sonbhadra | √ | √ | |||||
| 293 | Unnao | √ | ||||||
| West Bengal | ||||||||
| 294 | Bankura | √ | √ | |||||
| 295 | Bardhaman | √ | √ | √ | ||||
| 296 | Birbhum | √ | √ | |||||
| 297 | Dakshin Dinajpur | √ | ||||||
| 298 | Howrah | √ | ||||||
| 299 | Hugli | √ | ||||||
| 300 | Jalpaiguri | √ | ||||||
| 301 | Kooch Bihar | √ | √ | |||||
| 302 | Malda | √ | ||||||
| 303 | Medinapur | √ | ||||||
| 304 | Murshidabad | |||||||
| 305 | Nadia | √ | √ | |||||
| 306 | North 24 Parganas | √ | √ | |||||
| 307 | Paschim Medinapur | √ | ||||||
| 308 | Purulia | √ | ||||||
| 309 | South 24 Parganas | √ | √ | √ | ||||
| 310 | Uttar Dinajpur | √ | √ | |||||
| 311 | West Dinajpur | √ | ||||||
| 312 | West Midnapur | √ | ||||||
| * Information regarding ST dominated districts in A&N Islands, Lakshwadeep, is not available. | ||||||||
| # AWP&B 2005-06. | ||||||||
| ~ Census 2001. | ||||||||
| ^ Census 1981. | ||||||||




