What is Budget Allocation to Education Sector: 2017-18 to 2022-23?
Budget Allocation to Education Sector: 2017-18 to 2022-23
Year | Allocation (In Crores) | Change over Previous Budget | %age Change |
2017-18 | 81,868 | – | – |
2018-19 | 85,010 | 3,142 | 3.84 |
2019-20 | 94,854 | 9,844 | 11.58 |
2020-21 | 99,312 | 4,458 | 4.70 |
2021-22 | 93,224 | -6,088 | -6.13 |
2022-23 | 1,04,278 | 11,052 | 11.86 |
Source: Union Budget Different years, Ministry of Finance, Government of India. Users are advised to refer to original budget documents for further use. 1 Crore = 10 million