DPEP Fact Sheet
| Source & Copy Right: DPEP Calling, Volume VI, No. 11, December 2000, Government of India, New Delhi | |||||||
| Coverage | Schools | ||||||
| · District Covered – 219 (248 with bifurcated districts) | · Schools in the system | – 3,75000 | |||||
| . Phase I (1994 – Sept. 2001) | – 42 | · New school added | – 10,000 | ||||
| . Phase II (1996 – Dec., 2002 | – 80 | Students and Teachers | |||||
| . Phase III (1998 – March, 2003) | – 27 | · Students in the system | – 513 lakh | ||||
| . Other phases | – 70 | · Total no. of teachers | – 11 lakh | ||||
| · States Covered | – 18 | ECE | |||||
| Civil Works | · ECE center set up | – 56,124 | |||||
| · School buildings constructed and in progress | – 24,000 | · Children covered | – 21 lakh | ||||
| · Resource centers constructed and in progress | – 8,525 | Alternative Schools (AS) | |||||
| · Classrooms added and under construction | – 80,000 | · AS centers set up | – 56,124 | ||||
| · Other works (repairs, drinking water, toilets etc.) completed and in progress | – 46000 | . Children Covered | – 21 lakh | ||||
| Grass root level structures set up | Capacity Building | ||||||
| · Village Education Committee | – 2,05,000 | · Teachers trained | – Over 10 lakh | ||||
| · School Management Committee | – 1,61,898 | · Community members trained | – 30 lakh | ||||
| Indicators in phase-I districts (1999-2000) | Sub-district Academic Structures set up | ||||||
| · PTR | – 38 % | Cluster and block resource centers | – 15,900 | ||||
| · GER (including enrolment in EGS & AS) | – 102 %* | Credit and Grant (Total Rs. 5885 corer) | |||||
| · NER (including enrolment in EGS & AS) | – 90 %* | · IDA (Soft loan) | – Rs. 15,900
($ 1243.40 million) |
||||
| · SCR | – 40 % | · DFID (Grant) | – Rs. 629 Crore
(110 million pounds) |
||||
| · Female teachers | – 35 % | · EC (Grants) | – Rs. 585 crore
(150 million Euro) |
||||
| · Girls enrolment | – 47 % | · UNICEF (Grants) | – Rs. 36 crore
($25.8 million) |
||||
| · Overall repetition rate | – 6 % | · Netherlands | – Rs. 90 crore
($ 10 million) |
||||
| * Excluding enrolment in private unrecognized schools. | Credit Rs. 45.45 billion – Grants Rs. 13.40 billion | ||||||
| Expenditure | – Rs. 2923.42 crore
(up to December 2000) |
||||||
| Total Project Outlay | – Rs 6827 crore | ||||||




