Distribution of Disables by Sex and Residence, Census 2001

Distribution of Disables by Sex & Residence, Census 2001

Code India/State/Union Territory Sex Total Rural Urban
00 INDIA# Persons 21,906,769 16,388,382 5,518,387
Males 12,605,635 9,410,185 3,195,450
Females 9,301,134 6,978,197 2,322,937
01 Jammu & Kashmir Persons 302,670 229,718 72,952
Males 171,816 129,443 42,373
Females 130,854 100,275 30,579
02 Himachal Pradesh Persons 155,950 144,756 11,194
Males 90,444 83,646 6,798
Females 65,506 61,110 4,396
03 Punjab Persons 424,523 297,018 127,505
Males 252,856 177,552 75,304
Females 171,667 119,466 52,201
04 Chandigarh Persons 15,538 1,656 13,882
Males  9,538 1,097 8,441
Females  6,000 559 5,441
05 Uttaranchal Persons 194,769 154,829 39,940
Males 113,209 88,961 24,248
Females 81,560 65,868 15,692
06 Haryana Persons 455,040 339,792 115,248
Males 273,837 204,908 68,929
Females 181,203 134,884 46,319
07 Delhi Persons 235,886 13,432 222,454
Males 144,872 8,424 136,448
Females 91,014 5,008 86,006
08 Rajasthan Persons 1,411,979 1,109,383 302,596
Males 840,650 657,600 183,050
Females 571,329 451,783 119,546
09 Uttar Pradesh Persons 3,453,369 2,705,784 747,585
Males 2,076,504 1,625,941 450,563
Females 1,376,865 1,079,843 297,022
10 Bihar Persons 1,887,611 1,692,454 195,157
Males 1,131,526 1,013,699 117,827
Females 756,085 678,755 77,330
11 Sikkim Persons 20,367 18,571 1,796
Males 11,409 10,365 1,044
Females  8,958 8,206  752
12 Arunachal Pradesh Persons 33,315 27,456 5,859
Males 22,175 17,848 4,327
Females 11,140 9,608 1,532
13 Nagaland Persons 26,499 23,520 2,979
Males 14,541 12,778 1,763
Females 11,958 10,742 1,216
14 Manipur # Persons 28,376 20,955 7,421
Males 15,456 11,387 4,069
Females 12,920 9,568 3,352
15 Mizoram Persons 16,011 9,691 6,320
Males  8,763 5,228 3,535
Females  7,248 4,463 2,785
16 Tripura Persons 58,940 48,800 10,140
Males 33,461 27,638 5,823
Females 25,479 21,162 4,317
17 Meghalaya Persons 28,803 22,740 6,063
Males 15,317 12,052 3,265
Females 13,486 10,688 2,798
18 Assam Persons 530,300 468,113 62,187
Males 297,516 261,460 36,056
Females 232,784 206,653 26,131
19 West Bengal Persons 1,847,174 1,354,253 492,921
Males 1,058,685 774,521 284,164
Females 788,489 579,732 208,757
20 Jharkhand Persons 448,377 348,928 99,449
Males 264,229 203,463 60,766
Females 184,148 145,465 38,683
21 Orissa Persons 1,021,335 877,709 143,626
Males 568,914 485,418 83,496
Females 452,421 392,291 60,130
22 Chhattisgarh Persons 419,887 344,993 74,894
Males 231,768 188,571 43,197
Females 188,119 156,422 31,697
23 Madhya Pradesh Persons 1,408,528 1,060,433 348,095
Males 824,693 618,152 206,541
Females 583,835 442,281 141,554
24 Gujarat Persons 1,045,465 719,367 326,098
Males 604,964 415,093 189,871
Females 440,501 304,274 136,227
25 Daman & Diu Persons  3,171 1,880 1,291
Males  1,779 1,143  636
Females  1,392 737  655
26 Dadra & Nagar Haveli Persons  4,048 3,269  779
Males  2,329 1,843  486
Females  1,719 1,426  293
27 Maharashtra Persons 1,569,582 1,020,371 549,211
Males 933,867 600,603 333,264
Females 635,715 419,768 215,947
28 Andhra Pradesh Persons 1,364,981 1,050,400 314,581
Males 773,971 590,258 183,713
Females 591,010 460,142 130,868
29 Karnataka Persons 940,643 661,139 279,504
Males 537,730 375,809 161,921
Females 402,913 285,330 117,583
30 Goa Persons 15,749 8,559 7,190
Males  8,889 4,846 4,043
Females  6,860 3,713 3,147
31 Lakshadweep Persons  1,678 989  689
Males 901 520  381
Females 777 469  308
32 Kerala Persons 860,794 647,782 213,012
Males 458,350 344,491 113,859
Females 402,444 303,291 99,153
33 Tamil Nadu Persons 1,642,497 945,019 697,478
Males 791,685 446,948 344,737
Females 850,812 498,071 352,741
34 Pondicherry Persons 25,857 9,541 16,316
Males 14,765 5,420 9,345
Females 11,092 4,121 6,971
35 Andaman & Nicobar Islands Persons  7,057 5,082 1,975
Males  4,226 3,059 1,167
Females  2,831 2,023  808

Note: # – Excludes Mao Maram, Paomata and Purul sub-divisions of Senapati district of Manipur.

Office of the Registrar General, India
Created on 9th August 2004