Census of India 2001: District-specific Rural-Urban literates & Literacy Rates, Distribution of Population, Child Population in the Group 0-6, Districts: 2001

Census of India 2001: District-specific Rural-Urban literates & Literacy Rates, Distribution of Population, Child Population in the Group 0-6, Districts: 2001
Code No. State/Union Territory Total Literacy Rate*
District Rural
Urban Persons Males Females
1 2 3 13 14 15
Jammu & Kashmir
1 Kupwara Total 40.80 53.55 26.83
Rural 39.84 52.54 26.10
Urban 62.88 73.82 46.81
2 Baramula Total 44.57 56.39 31.42
Rural 41.00 53.06 27.79
Urban 61.24 71.39 49.14
3 Srinagar Total 59.18 68.85 47.96
Rural 36.07 47.33 23.74
Urban 65.10 74.18 54.41
4 Badgam Total 40.94 52.51 28.14
Rural 38.10 49.47 25.78
Urban 61.48 72.83 46.88
5 Pulwama Total 47.76 59.25 35.40
Rural 45.79 57.09 33.77
Urban 63.58 75.59 49.24
6 Anantnag Total 44.10 55.56 31.51
Rural 41.04 52.37 28.80
Urban 61.50 72.62 47.93
7 Leh (Ladakh) Total 62.24 71.98 50.03
Rural 56.34 66.48 44.54
Urban 82.30 88.26 72.63
8 Kargil Total 58.21 73.58 40.96
Rural 55.88 71.58 38.92
Urban 81.22 90.18 66.54
9 Doda Total 46.92 63.56 28.35
Rural 43.68 60.60 25.39
Urban 83.69 91.75 70.61
10 Udhampur Total 54.16 66.43 39.89
Rural 47.59 60.41 33.49
Urban 86.35 91.93 77.77
11 Punch Total 51.07 65.41 35.30
Rural 48.31 63.13 32.22
Urban 88.84 94.15 81.91
12 Rajauri Total 57.65 69.64 44.14
Rural 55.33 67.61 41.76
Urban 86.72 92.67 78.38
13 Jammu Total 77.30 84.92 68.75
Rural 71.95 81.42 61.85
Urban 83.79 88.94 77.64
14 Kathua Total 65.29 75.73 53.92
Rural 62.64 73.71 50.71
Urban 80.73 87.05 73.38
Himachal Pradesh
15 Chamba Total 63.73 77.22 49.70
Rural 61.50 75.73 46.81
Urban 89.84 93.74 85.37
16 Kangra Total 80.68 88.19 73.57
Rural 80.31 88.05 73.04
Urban 87.11 90.46 83.45
17 Lahul & Spiti Total 73.17 82.76 60.94
Rural 73.17 82.76 60.94
Urban 0.00 0.00 0.00
18 Kullu Total 73.36 84.55 61.24
Rural 72.02 83.81 59.43
Urban 88.31 92.05 83.49
19 Mandi Total 75.86 86.67 65.36
Rural 74.71 86.06 63.80
Urban 91.08 94.26 87.55
20 Hamirpur Total 83.16 90.86 76.41
Rural 82.62 90.70 75.68
Urban 89.97 92.66 86.86
21 Una Total 81.09 88.49 73.85
Rural 80.93 88.65 73.48
Urban 82.71 86.99 77.99
22 Bilaspur Total 78.80 87.13 70.53
Rural 77.97 86.68 69.42
Urban 90.66 93.11 87.84
23 Solan Total 77.16 85.35 67.48
Rural 74.50 83.66 64.49
Urban 88.67 91.44 84.05
24 Sirmaur Total 70.85 79.73 60.93
Rural 68.69 78.19 58.14
Urban 88.89 92.33 84.87
25 Shimla Total 79.68 87.72 70.68
Rural 75.76 85.46 65.50
Urban 92.34 94.25 89.77
26 Kinnaur Total 0.00 0.00 0.00
Rural 0.00 0.00 0.00
Urban 0.00 0.00 0.00
Punjab
27 Gurdaspur Total 74.19 80.44 67.31
Rural 70.96 77.70 63.58
Urban 83.43 88.16 78.11
28 Amritsar Total 67.85 73.58 61.41
Rural 60.65 67.83 52.69
Urban 78.37 81.84 74.39
29 Kapurthala Total 73.56 78.66 67.90
Rural 70.57 76.27 64.41
Urban 79.63 83.30 75.33
30 Jalandhar Total 77.91 82.37 72.93
Rural 74.41 80.14 68.17
Urban 81.74 84.73 78.29
31 Hoshiarpur Total 81.40 86.97 75.56
Rural 80.09 86.11 73.87
Urban 86.66 90.30 82.62
32 Nawanshahr Total 76.86 83.67 69.52
Rural 75.99 83.15 68.27
Urban 82.26 86.84 77.30
33 Rupnagar Total 78.49 84.43 71.74
Rural 74.51 81.39 66.71
Urban 86.60 90.63 82.01
34 Fatehgarh Sahib Total 74.10 78.85 68.60
Rural 71.71 76.86 65.83
Urban 80.22 83.87 75.87
35 Ludhiana Total 76.54 80.19 72.11
Rural 72.88 78.32 66.73
Urban 79.42 81.58 76.66
36 Moga Total 63.94 68.40 58.96
Rural 61.18 65.93 55.87
Urban 74.84 78.05 71.20
37 Firozpur Total 61.42 69.55 52.33
Rural 55.75 64.78 45.78
Urban 77.22 82.58 71.03
38 Muktsar Total 58.67 65.94 50.59
Rural 54.10 61.84 45.49
Urban 71.93 77.78 65.40
39 Faridkot Total 63.34 68.92 57.09
Rural 58.58 64.18 52.27
Urban 72.71 78.35 66.49
40 Bathinda Total 61.51 68.31 53.76
Rural 55.30 62.46 47.16
Urban 75.96 81.88 69.19
41 Mansa Total 52.50 59.12 45.07
Rural 47.56 54.27 40.03
Urban 71.23 77.56 64.14
42 Sangrur Total 60.04 65.97 53.29
Rural 55.86 61.93 48.98
Urban 70.12 75.67 63.76
43 Patiala Total 69.96 76.13 62.94
Rural 63.34 70.40 55.29
Urban 81.99 86.52 76.84
Chandigarh
44 Chandigarh Total 81.76 85.65 76.65
Rural 76.23 81.54 67.17
Urban 82.36 86.16 77.53
Uttarkashi
45 Uttarkashi Total 66.58 84.52 47.48
Rural 64.70 83.55 45.10
Urban 87.46 93.93 78.48
46 Chamoli Total 76.23 89.89 63.00
Rural 74.17 89.08 60.54
Urban 88.95 93.96 81.98
47 Rudraprayag Total 74.23 90.73 59.98
Rural 74.14 90.90 59.84
Urban 81.67 82.14 80.51
48 Tehri Garhwal Total 67.04 85.62 49.76
Rural 64.82 84.84 47.34
Urban 86.67 90.78 79.91
49 Dehradun Total 78.96 85.87 71.22
Rural 71.42 80.42 61.57
Urban 85.35 90.37 79.61
50 Garhwal Total 77.99 91.47 66.14
Rural 76.41 91.25 64.01
Urban 88.28 92.66 82.94
51 Pithoragarh Total 76.48 90.57 63.14
Rural 74.51 89.81 60.40
Urban 90.19 95.34 84.33
52 Bageshwar Total 71.94 88.56 57.45
Rural 71.44 88.47 56.77
Urban 86.86 90.78 81.98
53 Almora Total 74.53 90.15 61.43
Rural 72.73 89.47 59.31
Urban 92.54 95.47 88.68
54 Champawat Total 71.11 88.13 54.75
Rural 69.44 88.32 51.93
Urban 80.51 87.20 72.69
55 Nainital Total 79.60 87.39 70.98
Rural 78.02 87.62 67.61
Urban 82.40 87.00 77.16
56 Udham Singh Nagar Total 65.76 76.20 54.16
Rural 62.88 74.54 50.11
Urban 71.56 79.48 62.50
57 Hardwar Total 64.60 75.06 52.60
Rural 58.16 70.56 44.15
Urban 77.91 84.14 70.52
Haryana
58 Panchkula Total 76.54 82.74 68.98
Rural 68.95 77.50 58.11
Urban 85.70 89.32 81.49
59 Ambala Total 76.20 83.01 68.48
Rural 70.74 78.92 61.61
Urban 85.96 90.17 81.06
60 Yamunanagar Total 72.20 79.28 64.08
Rural 65.46 74.37 55.32
Urban 81.95 86.31 76.89
61 Kurukshetra Total 70.04 78.23 60.76
Rural 66.00 75.18 55.69
Urban 81.19 86.47 75.02
62 Kaithal Total 59.50 69.81 47.60
Rural 56.20 67.17 43.52
Urban 73.07 80.76 64.29
63 Karnal Total 68.20 76.74 58.42
Rural 63.56 73.30 52.44
Urban 80.59 85.93 74.47
64 Panipat Total 69.75 79.16 58.48
Rural 64.89 76.62 51.00
Urban 76.69 82.73 69.33
65 Sonipat Total 73.71 83.95 61.65
Rural 71.08 82.40 57.69
Urban 81.36 88.50 73.07
66 Jind Total 62.80 74.69 48.97
Rural 59.13 71.87 44.26
Urban 76.86 85.57 66.85
67 Fatehabad Total 58.16 68.71 46.40
Rural 54.65 66.02 41.96
Urban 74.28 80.96 66.80
68 Sirsa Total 61.20 70.93 50.31
Rural 56.42 67.21 44.37
Urban 74.30 81.07 66.66
69 Hisar Total 65.85 77.62 52.09
Rural 61.07 74.44 45.49
Urban 79.13 86.44 70.53
70 Bhiwani Total 68.17 81.19 53.50
Rural 65.94 80.04 50.17
Urban 77.43 85.90 67.62
71 Rohtak Total 74.56 84.29 63.19
Rural 70.28 82.11 56.29
Urban 82.26 88.27 75.39
72 Jhajjar Total 72.48 83.26 59.88
Rural 70.66 82.43 57.03
Urban 78.90 86.14 70.14
73 Mahendragarh Total 70.43 85.31 54.61
Rural 69.13 84.66 52.72
Urban 78.69 89.30 66.89
74 Rewari Total 75.75 89.04 61.25
Rural 74.19 88.67 58.64
Urban 82.76 90.62 73.57
75 Gurgaon Total 63.64 77.11 48.29
Rural 57.79 73.23 40.22
Urban 82.42 89.53 74.27
76 Faridabad Total 70.79 82.49 56.80
Rural 59.19 75.95 39.63
Urban 79.52 87.30 70.02
Delhi
77 North West Total 80.79 86.89 73.30
Rural 79.27 87.68 68.70
Urban 80.94 86.81 73.75
78 North Total 79.88 84.53 74.20
Rural 76.59 86.84 63.76
Urban 80.07 84.40 74.81
79 North East Total 77.85 84.52 69.97
Rural 75.90 85.28 64.74
Urban 78.02 84.46 70.42
80 East Total 85.10 89.91 79.38
Rural 82.03 83.58 80.08
Urban 85.14 89.99 79.37
81 New Delhi Total 82.54 88.70 74.64
Rural 0.00 0.00 0.00
Urban 82.54 88.70 74.64
82 Central Total 79.52 82.55 75.90
Rural 0.00 0.00 0.00
Urban 79.52 82.55 75.90
83 West Total 83.24 87.68 77.87
Rural 76.72 84.93 65.67
Urban 83.50 87.79 78.32
84 South West Total 83.63 89.53 76.00
Rural 80.48 88.69 70.54
Urban 84.09 89.65 76.83
85 South Total 82.57 88.73 74.71
Rural 79.20 87.35 68.44
Urban 82.86 88.85 75.24
Rajasthan
86 Ganganagar Total 64.84 75.49 52.69
Rural 60.39 72.00 47.27
Urban 77.60 85.34 68.54
87 Hanumangarh Total 65.72 77.41 52.71
Rural 63.65 75.97 50.01
Urban 73.82 83.00 63.40
88 Bikaner Total 57.54 70.78 42.55
Rural 46.33 61.92 28.83
Urban 76.17 85.38 65.62
89 Churu Total 66.97 79.52 53.87
Rural 65.29 78.63 51.45
Urban 71.15 81.71 59.95
90 Jhunjhunun Total 73.61 86.61 60.10
Rural 73.24 86.36 59.80
Urban 75.00 87.51 61.28
91 Alwar Total 62.48 78.91 43.95
Rural 58.88 76.54 39.16
Urban 82.27 91.50 71.24
92 Bharatpur Total 64.24 81.39 44.12
Rural 61.44 79.95 39.62
Urban 75.18 87.08 61.47
93 Dhaulpur Total 60.77 75.85 42.36
Rural 59.22 75.29 39.37
Urban 67.48 78.35 54.87
94 Karauli Total 64.59 80.93 45.44
Rural 63.62 80.45 43.84
Urban 70.22 83.81 54.65
95 Sawai Madhopur Total 57.34 76.75 35.44
Rural 53.24 74.13 29.69
Urban 74.23 87.54 59.17
96 Dausa Total 62.75 80.37 43.15
Rural 61.02 79.19 40.83
Urban 77.13 90.12 62.54
97 Jaipur Total 70.63 83.58 56.18
Rural 62.96 79.96 44.42
Urban 78.09 87.03 67.89
98 Sikar Total 71.19 85.20 56.70
Rural 70.39 84.74 55.70
Urban 74.23 86.91 60.60
99 Nagaur Total 58.26 75.33 40.45
Rural 55.92 73.66 37.58
Urban 69.36 83.06 54.47
100 Jodhpur Total 57.38 73.86 39.18
Rural 46.88 66.94 25.10
Urban 76.37 86.12 65.28
101 Jaisalmer Total 51.40 66.89 32.25
Rural 47.02 63.09 27.45
Urban 73.99 85.70 58.33
102 Barmer Total 59.65 73.64 43.91
Rural 58.14 72.15 42.43
Urban 77.19 90.52 61.54
103 Jalor Total 46.51 65.10 27.53
Rural 44.81 63.52 25.88
Urban 66.33 82.61 47.97
104 Sirohi Total 54.39 70.58 37.37
Rural 48.97 65.94 31.47
Urban 77.96 89.76 64.44
105 Pali Total 54.92 73.06 36.70
Rural 50.39 69.39 31.76
Urban 71.01 85.40 55.27
106 Ajmer Total 65.06 79.96 49.10
Rural 53.09 72.60 32.72
Urban 81.69 89.89 72.58
107 Tonk Total 52.39 71.25 32.30
Rural 47.77 68.48 25.62
Urban 69.57 81.65 56.89
108 Bundi Total 55.80 72.17 37.76
Rural 51.59 68.99 32.41
Urban 73.43 85.53 60.15
109 Bhilwara Total 51.09 68.12 33.47
Rural 44.59 62.85 26.09
Urban 75.22 86.81 62.29
110 Rajsamand Total 55.82 74.05 37.89
Rural 51.93 71.23 33.22
Urban 80.58 91.11 69.24
111 Udaipur Total 59.26 74.47 43.71
Rural 52.52 69.52 35.46
Urban 86.19 93.35 78.29
112 Dungarpur Total 48.32 66.19 31.22
Rural 45.69 64.12 28.19
Urban 79.43 89.25 69.03
113 Banswara Total 44.22 60.24 27.86
Rural 40.78 57.49 23.78
Urban 84.80 92.13 77.03
114 Chittaurgarh Total 54.37 71.82 36.45
Rural 49.11 67.91 29.98
Urban 81.01 91.06 70.19
115 Kota Total 74.45 86.25 61.25
Rural 67.34 82.56 50.60
Urban 80.39 89.28 70.30
116 Baran Total 60.37 76.86 42.18
Rural 57.43 74.81 38.21
Urban 74.49 86.77 61.11
117 Jhalawar Total 57.98 74.29 40.39
Rural 54.13 71.46 35.51
Urban 80.33 90.57 69.08
Uttar Pradesh
118 Saharanpur Total 62.61 72.26 51.42
Rural 60.13 71.23 47.17
Urban 69.34 75.06 62.79
119 Muzaffarnagar Total 61.68 73.11 48.63
Rural 59.93 72.55 45.42
Urban 66.64 74.74 57.58
120 Bijnor Total 59.37 70.18 47.28
Rural 58.46 70.88 44.55
Urban 62.12 68.07 55.51
121 Moradabad Total 45.74 56.66 33.32
Rural 40.26 53.71 24.94
Urban 57.10 62.78 50.67
122 Rampur Total 38.95 48.62 27.87
Rural 34.24 45.30 21.42
Urban 52.20 58.18 45.58
123 Jyotiba Phule Total 50.21 63.49 35.07
Nagar Rural 48.81 63.97 31.43
Urban 54.30 62.09 45.60
124 Meerut Total 65.96 76.31 54.12
Rural 63.93 77.14 48.82
Urban 68.02 75.47 59.50
125 Baghpat Total 65.65 78.60 50.38
Rural 64.58 78.31 48.27
Urban 70.00 79.81 58.73
126 Ghaziabad Total 70.89 81.04 59.12
Rural 64.42 77.40 49.29
Urban 75.94 83.90 66.76
127 Gautam Buddha Total 69.78 82.56 54.56
Nagar Rural 67.19 82.80 48.79
Urban 73.99 82.19 64.07
128 Bulandshahar Total 60.19 75.55 42.82
Rural 58.83 75.86 39.49
Urban 64.61 74.56 53.54
129 Aligarh Total 59.70 73.22 43.88
Rural 57.75 73.78 38.86
Urban 64.32 71.86 55.65
130 Hathras Total 63.38 77.17 47.16
Rural 62.61 77.69 44.75
Urban 66.38 75.14 56.37
131 Mathura Total 62.21 77.60 43.77
Rural 58.74 76.73 36.97
Urban 70.51 79.71 59.73
132 Agra Total 64.97 79.32 48.15
Rural 59.04 75.55 39.30
Urban 72.04 83.89 58.46
133 Firozabad Total 66.53 77.81 53.02
Rural 65.65 78.59 49.79
Urban 68.48 76.04 59.87
134 Etah Total 56.15 69.13 40.65
Rural 54.21 68.35 37.11
Urban 65.12 72.80 56.42
135 Mainpuri Total 66.51 78.27 52.67
Rural 64.99 77.60 50.02
Urban 75.27 82.26 67.43
136 Budaun Total 38.83 49.85 25.53
Rural 35.32 47.29 20.65
Urban 54.08 61.46 45.78
137 Bareilly Total 47.99 59.12 35.13
Rural 42.79 56.27 26.94
Urban 58.11 64.77 50.64
138 Pilibhit Total 50.87 63.82 35.84
Rural 48.46 62.61 31.97
Urban 61.24 69.10 52.32
139 Shahjahanpur Total 48.79 60.53 34.68
Rural 47.16 59.19 32.42
Urban 54.98 65.81 42.85
140 Kheri Total 49.39 61.03 35.89
Rural 46.98 59.36 32.59
Urban 68.26 74.13 61.52
141 Sitapur Total 49.12 61.02 35.08
Rural 46.52 59.25 31.37
Urban 67.39 73.85 60.23
142 Hardoi Total 52.64 65.08 37.62
Rural 50.67 63.86 34.63
Urban 66.52 73.94 58.05
143 Unnao Total 55.72 67.62 42.40
Rural 53.04 65.91 38.63
Urban 70.09 76.85 62.56
144 Lucknow Total 69.39 76.63 61.22
Rural 54.62 66.85 40.75
Urban 77.20 81.82 72.00
145 Rae Bareli Total 55.09 69.03 40.44
Rural 52.96 67.61 37.64
Urban 74.14 81.44 66.16
146 Farrukhabad Total 62.27 72.40 50.35
Rural 59.56 70.83 46.22
Urban 71.64 77.95 64.40
147 Kannauj Total 62.57 73.38 49.99
Rural 61.67 73.18 48.17
Urban 66.91 74.37 58.61
148 Etawah Total 70.75 81.15 58.49
Rural 68.61 80.31 54.65
Urban 77.61 83.91 70.47
149 Auraiya Total 71.50 81.18 60.08
Rural 69.54 79.87 57.25
Urban 82.86 88.95 75.98
150 Kanpur Dehat Total 66.59 76.84 54.49
Rural 65.92 76.44 53.46
Urban 75.68 82.30 68.14
151 Kanpur Nagar Total 77.63 82.08 72.50
Rural 69.24 79.99 56.73
Urban 81.52 83.05 79.76
152 Jalaun Total 66.14 79.14 50.66
Rural 63.79 78.16 46.54
Urban 73.60 82.29 63.54
153 Jhansi Total 66.69 80.11 51.21
Rural 58.42 75.45 38.78
Urban 78.06 86.53 68.29
154 Lalitpur Total 49.93 64.45 33.25
Rural 45.20 60.63 27.37
Urban 76.02 85.97 65.00
155 Hamirpur Total 58.10 72.76 40.65
Rural 55.06 70.52 36.59
Urban 72.84 83.73 60.14
156 Mahoba Total 54.23 66.83 39.57
Rural 50.23 63.38 34.87
Urban 68.11 78.97 55.70
157 Banda Total 54.84 69.89 37.10
Rural 51.00 67.15 31.97
Urban 73.65 83.31 62.23
158 Chitrakoot Total 66.06 78.75 51.28
Rural 64.65 77.70 49.46
Urban 78.74 88.20 67.68
159 Fatehpur Total 59.74 73.07 44.62
Rural 58.26 72.27 42.33
Urban 72.00 79.75 63.35
160 Pratapgarh Total 58.67 74.61 42.63
Rural 57.67 73.96 41.33
Urban 75.98 85.52 65.72
161 Kaushambi Total 48.18 63.49 30.80
Rural 47.10 62.80 29.24
Urban 61.89 72.19 50.30
162 Allahabad Total 62.89 77.13 46.61
Rural 56.45 73.67 37.34
Urban 80.71 86.20 73.87
163 Barabanki Total 48.71 60.12 35.64
Rural 47.25 59.17 33.57
Urban 62.39 69.18 54.79
164 Faizabad Total 57.48 70.73 43.35
Rural 54.49 68.73 39.58
Urban 75.57 82.10 67.78
165 Ambedaker Total 59.06 71.93 45.98
Nagar Rural 57.65 71.11 44.08
Urban 73.00 79.82 65.59
166 Sultanpur Total 56.90 71.85 41.81
Rural 55.71 71.03 40.32
Urban 79.49 86.44 71.70
167 Bahraich Total 35.79 46.32 23.27
Rural 32.28 43.54 18.83
Urban 65.96 70.62 60.63
168 Shrawasti Total 34.25 47.27 18.75
Rural 33.54 46.69 17.86
Urban 58.24 67.38 47.93
169 Balrampur Total 34.71 46.28 21.58
Rural 32.09 44.05 18.50
Urban 63.05 70.52 54.66
170 Gonda Total 42.99 56.93 27.29
Rural 40.53 55.06 24.23
Urban 73.34 79.16 66.35
171 Siddharthnagar Total 43.97 58.68 28.35
Rural 42.89 57.77 27.12
Urban 70.15 80.22 58.97
172 Basti Total 54.28 68.16 39.00
Rural 52.72 67.03 36.99
Urban 79.01 85.89 71.22
173 Sant Kabir Nagar Total 51.71 67.85 35.45
Rural 50.48 67.02 33.93
Urban 67.37 78.01 55.69
174 Maharajganj Total 47.72 65.40 28.64
Rural 46.34 64.34 26.93
Urban 72.36 84.14 59.41
175 Gorakhpur Total 60.96 76.70 44.48
Rural 56.33 74.11 38.08
Urban 78.65 86.19 70.15
176 Kushinagar Total 48.43 65.35 30.85
Rural 47.28 64.54 29.43
Urban 71.16 80.99 60.18
177 Deoria Total 59.84 76.31 43.56
Rural 58.17 75.39 41.34
Urban 74.40 83.87 64.07
178 Azamgarh Total 56.15 70.50 42.44
Rural 56.82 71.83 42.54
Urban 48.26 55.30 41.23
179 Mau Total 64.86 78.97 50.86
Rural 62.62 78.05 47.59
Urban 74.19 82.60 65.15
180 Ballia Total 58.88 73.15 43.92
Rural 57.74 72.67 42.20
Urban 68.94 77.33 59.62
181 Jaunpur Total 59.98 77.16 43.53
Rural 58.82 76.70 41.89
Urban 73.90 82.32 64.67
182 Ghazipur Total 60.06 75.45 44.39
Rural 58.91 74.81 42.81
Urban 73.48 82.52 63.53
183 Chandauli Total 61.11 75.55 45.45
Rural 59.24 74.27 43.03
Urban 76.09 85.61 65.29
184 Varanasi Total 66.75 83.68 48.07
Rural 63.51 78.96 46.89
Urban 71.25 90.04 49.76
185 Sant Ravidas Total 59.14 77.99 38.72
Nagar Rural 57.78 77.81 36.25
Urban 68.25 79.14 55.77
186 Mirzapur Total 56.10 70.51 39.89
Rural 53.65 68.99 36.47
Urban 70.71 79.45 60.63
187 Sonbhadra Total 49.96 63.79 34.26
Rural 41.34 56.37 24.63
Urban 83.58 91.39 73.95
Bihar
188 Pashchim Total 39.63 51.91 25.85
Champaran Rural 36.71 49.31 22.58
Urban 64.50 73.70 53.97
189 Purba Total 38.14 50.14 24.65
Champaran Rural 35.99 48.20 22.30
Urban 68.29 76.62 58.45
190 Sheohar Total 37.01 45.54 27.43
Rural 36.71 45.13 27.27
Urban 43.93 54.86 31.32
191 Sitamarhi Total 39.38 51.02 26.35
Rural 37.63 49.42 24.46
Urban 66.96 75.51 56.92
192 Madhubani Total 42.35 57.26 26.56
Rural 41.55 56.59 25.66
Urban 63.69 74.67 51.36
193 Supaul Total 37.80 53.23 21.02
Rural 36.57 52.16 19.66
Urban 59.87 72.02 46.07
194 Araria Total 34.94 46.50 22.14
Rural 33.07 44.80 20.14
Urban 61.70 70.11 51.82
195 Kishanganj Total 31.02 42.80 18.49
Rural 27.68 39.56 15.20
Urban 59.71 69.19 48.52
196 Purnia Total 35.51 46.16 23.72
Rural 31.80 42.64 19.88
Urban 71.85 79.26 63.00
197 Katihar Total 35.29 45.51 24.03
Rural 31.19 41.55 19.84
Urban 73.03 80.95 63.81
198 Madhepura Total 36.19 48.87 22.31
Rural 34.64 47.40 20.76
Urban 67.36 77.08 55.54
199 Saharsa Total 39.28 52.04 25.31
Rural 36.40 49.37 22.31
Urban 69.93 79.10 58.93
200 Darbhanga Total 44.32 57.18 30.35
Rural 41.39 54.57 27.16
Urban 75.63 84.38 65.63
201 Muzaffarpur Total 48.15 60.19 35.20
Rural 44.87 57.49 31.40
Urban 78.04 83.84 71.30
202 Gopalganj Total 48.19 63.81 32.81
Rural 47.19 63.07 31.65
Urban 63.25 74.49 51.11
203 Siwan Total 52.01 67.67 37.26
Rural 50.86 66.87 35.93
Urban 70.98 79.69 61.27
204 Saran Total 52.01 67.81 35.74
Rural 50.43 66.46 34.13
Urban 67.01 79.94 52.10
205 Vaishali Total 51.63 64.00 38.14
Rural 50.50 63.09 36.82
Urban 66.54 75.88 55.95
206 Samastipur Total 45.76 57.83 32.69
Rural 44.55 56.74 31.36
Urban 76.40 84.40 67.20
207 Begusarai Total 48.55 59.71 36.21
Rural 47.01 58.34 34.50
Urban 78.79 85.88 70.58
208 Khagaria Total 41.56 52.02 29.62
Rural 39.67 50.28 27.60
Urban 70.14 77.51 61.23
209 Bhagalpur Total 50.28 60.11 38.83
Rural 45.08 55.72 32.73
Urban 71.84 78.22 64.33
210 Banka Total 43.40 56.28 29.10
Rural 42.74 55.80 28.28
Urban 60.75 68.59 51.54
211 Munger Total 60.11 70.68 47.97
Rural 53.35 65.29 39.69
Urban 76.87 83.97 68.64
212 Lakhisarai Total 48.21 60.97 34.26
Rural 45.88 59.10 31.56
Urban 61.21 71.13 49.80
213 Sheikhpura Total 49.01 62.56 34.13
Rural 46.30 60.31 31.05
Urban 63.37 74.20 50.95
214 Nalanda Total 53.64 66.94 39.03
Rural 50.80 64.88 35.37
Urban 69.33 78.20 59.42
215 Patna Total 63.82 73.81 52.17
Rural 52.44 64.99 38.04
Urban 78.61 85.07 70.91
216 Bhojpur Total 59.71 74.78 42.81
Rural 57.34 73.57 39.33
Urban 73.84 81.75 64.40
217 Buxar Total 57.49 72.82 40.36
Rural 55.65 71.61 37.91
Urban 75.11 84.14 64.52
218 Kaimur (Bhabua) Total 55.57 70.57 38.90
Rural 54.79 69.99 37.93
Urban 77.74 86.23 67.46
219 Rohtas Total 62.36 76.54 46.62
Rural 60.32 75.32 43.74
Urban 75.13 84.02 64.96
220 Jehanabad Total 56.03 70.90 40.08
Rural 54.93 70.23 38.61
Urban 69.42 78.83 58.62
221 Aurangabad Total 57.50 71.99 42.04
Rural 56.06 71.06 40.11
Urban 72.82 81.61 63.02
222 Gaya Total 51.07 63.81 37.40
Rural 46.68 60.13 32.42
Urban 77.05 84.79 68.15
223 Nawada Total 47.36 61.22 32.64
Rural 45.27 59.57 30.16
Urban 71.61 79.88 62.35
224 Jamui Total 42.74 57.10 26.92
Rural 40.57 55.17 24.53
Urban 69.13 79.91 56.71
Sikkim
225 North Total 69.11 77.32 57.65
Rural 68.78 77.16 57.15
Urban 79.41 81.98 75.06
226 West Total 59.31 67.21 50.75
Rural 59.02 66.94 50.46
Urban 77.98 82.90 71.30
227 South Total 68.12 74.57 61.02
Rural 67.43 73.92 60.30
Urban 88.92 93.25 83.74
228 East Total 75.57 82.05 67.74
Rural 72.89 80.15 64.13
Urban 84.86 88.64 80.29
Arunachal Pradesh
229 Tawang Total 41.14 51.05 30.87
Rural 35.83 45.66 25.89
Urban 76.31 83.60 67.37
230 West Kameng Total 61.67 71.02 48.56
Rural 59.83 69.65 45.84
Urban 79.55 85.47 72.47
231 East Kameng Total 40.89 52.66 28.86
Rural 31.50 42.28 20.98
Urban 67.72 79.99 53.48
232 Papum Pare Total 70.89 79.00 61.72
Rural 60.35 70.11 49.66
Urban 80.72 87.03 73.35
233 Lower Subansiri Total 45.01 53.68 36.19
Rural 40.01 48.79 31.16
Urban 79.10 85.86 71.76
234 Upper Subansiri Total 50.89 58.81 42.74
Rural 42.27 49.69 34.84
Urban 72.86 80.90 63.94
235 West Siang Total 60.31 66.72 53.24
Rural 54.90 60.92 48.58
Urban 81.50 87.01 74.10
236 East Siang Total 61.22 69.02 52.87
Rural 56.30 64.13 48.12
Urban 75.38 82.43 67.24
237 Upper Siang Total 49.80 58.64 39.09
Rural 49.80 58.64 39.09
Urban 0.00 0.00 0.00
238 Dibang Valley Total 59.45 68.02 48.96
Rural 53.68 62.80 42.79
Urban 85.05 89.97 78.39
239 Lohit Total 56.05 65.68 44.59
Rural 50.89 61.20 38.80
Urban 77.56 83.83 69.68
240 Changlang Total 51.98 62.83 39.85
Rural 48.20 59.34 36.00
Urban 84.26 90.11 76.46
241 Tirap Total 42.01 53.76 29.00
Rural 34.36 46.56 21.24
Urban 82.02 88.50 73.69
Nagaland
242 Mon Total 42.25 46.70 37.12
Rural 39.52 43.90 34.48
Urban 84.66 89.33 79.08
243 Tuensang Total 51.30 55.97 46.12
Rural 48.91 53.56 43.84
Urban 82.11 84.61 78.81
244 Mokokchung Total 84.27 86.14 82.20
Rural 82.79 84.93 80.48
Urban 93.57 93.32 93.88
245 Zunheboto Total 69.73 73.43 65.80
Rural 65.74 69.50 61.86
Urban 92.08 93.71 90.06
246 Wokha Total 81.28 85.69 76.46
Rural 78.38 83.53 72.92
Urban 90.63 92.25 88.68
247 Dimapur Total 78.15 82.16 73.34
Rural 75.66 79.74 71.15
Urban 81.73 85.34 76.86
248 Kohima Total 74.28 81.44 66.64
Rural 70.12 77.96 62.02
Urban 86.56 91.18 81.19
249 Phek Total 71.35 78.97 63.08
Rural 69.61 77.32 61.42
Urban 89.81 94.52 83.35
Manipur
250 Senapati Total 50.47 56.39 44.04
Rural 50.47 56.39 44.04
Urban 0.00 0.00 0.00
251 Tamenglong Total 58.46 67.04 49.11
Rural 58.46 67.04 49.11
Urban 0.00 0.00 0.00
252 Churachandpur Total 74.67 84.98 64.40
Rural 74.67 84.98 64.40
Urban 0.00 0.00 0.00
253 Bishnupur Total 71.59 82.25 61.09
Rural 69.32 80.29 58.70
Urban 75.68 85.71 65.52
