Statement IV: Status of UEE in the Light of NCERT Sixth All India Educational Survey Data

List of Tables

Table 18 : State-Wise Transition Rate: 1990-91

Table 19 : Annual Rate of Growth of Enrolment between the Period 1986-87 to 1993-94

Table 20 : Percentage Increase in Enrolment over the Period 1986-87 to 1993-94

Table 21 : State-Wise Gross Enrolment Ratio: 1986-87 & 1993-94

Table 22 : Out-of-School Children at All India Level: 1993-94

Table 23 : Projection of Additional Enrolment Required in 2001 to Achieve UEE from 1993-94 Enrolment Level

Table 24 : Dropout Rate at the Elementary Level: Cohort 1986-87

Table 18 : State-wise Transition Rate: 1990-91

States/UTs Composition Enrolment (1990-91), IV/V Enrolment (1991-92), V/VI Transition Rate (%)
Primary Middle Girls Total Girls Total Girls Total
Andhra Pradesh I-V VI-VIII 410552 1017593 341553 890797 83.19 87.54
Arunchal Pradesh I-V VI-VIII 5232 12643 4525 11423 86.49 90.35
Assam I-IV VI-VII 185257 428226 181810 460363 98.14 107.50
Bihar I-V VI-VII 333194 1056792 244256 834695 73.31 78.98
Goa I-IV V-VII 12815 27203 13505 29451 105.38 108.26
Gujarat I-IV V-VII 392806 956137 343194 845061 87.37 88.38
Haryana I-V VI-VIII 115135 285340 108073 272697 93.87 95.57
Himachal Pradesh I-V VI-VIII 50488 108610 53670 120335 106.30 110.80
J & K I-V VI-VIII 45569 97996 52098 129662 114.33 132.31
Karnataka I-IV V-VII 450565 1012898 361833 809568 80.31 79.93
Kerala I-IV V-VII 311823 643550 311871 646863 100.02 100.51
Madhya Pradesh I-V VI-VIII 438658 1165588 310611 953455 70.81 81.80
Maharashtra I-IV V-VII 792187 1747705 732471 1677351 92.46 95.97
Manipur I-V VI-VIII 13672 30325 15536 34194 113.63 112.76
Megahalaya I-IV V-VIII 12716 26847 12791 26896 100.59 100.18
Mizoram I-IV VI-VIII 7881 16589 7486 15685 94.99 94.55
Nagaland I-IV V-VIII 11238 24252 11336 22988 100.87 94.79
Orissa I-V VI-VIII 214048 523804 194249 463142 90.75 88.42
Punjab I-V VI-VIII 154362 335006 147574 336581 95.60 100.47
Rajasthan I-V VI-VIII 155387 580285 138124 575421 88.89 99.16
Sikkim I-V VI-VIII 4875 10093 3284 6810 67.36 67.47
Tamil Nadu I-V VI-VIII 631906 1404202 532536 1245618 84.27 88.71
Tripura I-V VI-VIII 20307 454408 20206 46171 99.50 10.16
Uttar Pradesh I-V VI-VIII 552813 1772454 441209 1645487 79.81 92.84
West Bengal I-V VI-VIII 463224 1229813 804423 1737321 173.66 141.27
A & N Islands I-V VI-VIII 3381 7387 3138 7031 92.81 95.18
Chandigarh I-V VI-VIII 4337 9219 4669 10190 107.66 110.53
D & N Haveli I-IV V-VII 1059 2800 801 2152 75.64 76.86
Daman & Diu I-V VI-VIII 1261 2889 1083 2320 85.88 80.30
Delhi I-V VI-VIII 72811 156327 82808 192043 113.73 122.85
Lakshadweep I-IV V-VII 845 1842 755 1624 89.35 88.17
Pondicherry I-V VI-VIII 9614 20126 9985 21258 103.86 105.62

Source : Calculated by the author on the basis of information presented in the MHRD documents, different years.

Table 19 : Rate of Growth of Enrolment between the Period 1986-87 to 1993-94 (In Percentage)

ENROLMENT
States/UTs Classes I-V Classes VI-VIII Classes I-VIII
Girls Total Girls Total Boys Girls Total
Andhra Pradesh 2.62 1.79 5.07 3.43 1.44 3.08 2.14
Arunachal Pradesh 6.29 5.19 10.19 9.25 5.20 6.96 5.93
Assam 2.20 1.58 4.69 3.49 1.45 2.77 2.03
Bihar 2.40 1.33 2.85 1.02 0.68 2.48 1.27
Goa -1.60 -1.78 0.25 0.04 -1.29 -0.97 -1.14
Gujarat 1.65 1.14 4.52 3.68 1.36 2.31 1.77
Haryana 3.66 2.10 7.24 3.39 1.05 4.57 2.49
Himachal Pradesh 1.88 1.26 4.00 2.26 0.81 2.52 1.58
J & K 3.46 2.32 4.24 2.16 1.35 3.67 2.28
Karnataka 3.08 2.54 5.47 4.44 2.49 3.60 2.99
Kerala -0.46 -0.49 2.40 2.38 0.50 0.56 0.53
Madhya Pradesh 3.98 2.44 7.04 3.63 1.60 4.53 2.71
Maharashtra 2.19 1.61 4.88 3.37 1.46 2.85 2.08
Manipur 6.29 6.00 7.38 6.28 5.66 6.58 6.08
Megahalaya 1.49 1.45 1.76 1.91 1.54 1.55 1.54
Mizoram 1.58 1.65 4.87 5.01 2.50 2.36 2.43
Nagaland 0.79 0.59 7.57 6.11 1.38 2.18 1.76
Orissa 3.25 2.64 4.52 3.32 2.27 3.49 2.78
Punjab 0.42 0.15 3.46 2.49 0.47 1.26 0.83
Rajasthan 4.86 2.25 7.07 3.76 1.53 5.24 2.58
Sikkim 0.74 0.04 4.48 3.34 0.07 1.52 0.73
Tamil Nadu 1.40 1.30 5.48 4.43 1.94 2.47 2.18
Tripura 2.26 1.88 2.38 1.52 1.41 2.29 1.80
Uttar Pradesh 3.71 2.39 4.82 2.11 1.48 3.96 2.32
West Bengal 3.12 2.34 4.50 3.33 1.90 3.40 2.55
A & N Islands 3.70 3.33 3.65 2.98 2.83 3.68 3.23
Chandigarh 3.51 3.18 4.67 4.63 3.49 3.92 3.69
D & N Haveli 3.89 4.10 3.76 4.88 4.52 3.87 4.26
Daman & Diu -1.37 -1.27 3.35 2.31 -0.31 0.04 -0.15
Delhi 6.06 5.16 7.61 6.97 5.09 6.60 5.79
Lakshadweep 0.56 0.78 4.93 3.70 1.52 1.74 1.62
Pondicherry 2.17 2.36 7.40 5.74 3.20 3.84 3.50
All India 2.66 1.86 4.86 3.22 1.54 3.16 2.20

Source : Computed by the author based on information presented in NCERT, 1992 and 1998.

Table 20 : Percentage Increase in Enrolment over the Period 1986-87 to 1993-94

Classes I-V Classes VI-VIII Classes I-VIII
State Girls Total Girls Total Boys Girls Total
Andhra Pradesh 19.84 13.26 41.32 26.59 10.55 23.65 16.01
Arunachal Pradesh 53.28 42.52 97.23 85.80 42.60 60.17 49.63
Assam 16.46 11.56 37.86 27.14 10.57 21.05 15.07
Bihar 18.07 9.73 21.72 7.35 4.87 18.67 9.25
Goa -10.71 -11.82 1.78 0.28 -8.69 -6.59 -7.71
Gujarat 12.13 8.25 36.29 28.82 9.92 17.30 13.03
Haryana 28.57 15.68 63.10 26.32 7.56 36.74 18.76
Himachal Pradesh 13.94 9.15 31.58 16.93 5.83 19.05 11.63
J & K 26.89 17.43 33.70 16.17 9.83 28.72 17.06
Karnataka 23.68 19.22 45.16 35.51 18.79 28.12 22.88
Kerala -3.21 -3.40 18.07 17.86 3.56 4.02 3.79
Madhya Pradesh 31.38 18.42 61.05 28.39 11.76 36.39 20.62
Maharashtra 16.36 11.82 39.55 26.10 10.67 21.71 15.48
Manipur 53.27 50.40 64.57 53.19 46.98 56.23 51.17
Megahalaya 10.92 10.58 13.00 14.14 11.28 11.33 11.31
Mizoram 11.60 12.15 39.51 40.81 18.88 17.75 18.34
Nagaland 5.64 4.20 66.66 51.48 10.11 16.29 12.99
Orissa 25.07 19.98 36.25 25.68 17.03 27.13 21.16
Punjab 2.95 1.04 26.86 18.78 3.35 9.15 5.94
Rajasthan 39.42 16.82 61.29 29.52 11.22 42.95 19.55
Sikkim 5.28 0.27 35.92 25.89 0.51 11.11 5.25
Tamil Nadu 10.20 9.44 45.28 35.45 14.38 18.63 16.27
Tripura 16.95 13.96 17.90 11.16 10.29 17.16 13.32
Uttar Pradesh 29.07 17.96 39.02 15.77 10.83 31.21 17.39
West Bengal 24.00 17.54 36.07 25.73 14.09 26.34 19.28
A & N Islands 28.95 25.80 28.53 22.83 21.54 28.83 24.88
Chandigarh 27.34 24.53 37.62 37.25 27.14 30.89 28.87
D & N Haveli 30.66 32.46 29.47 39.60 36.23 30.43 33.89
Daman & Diu -9.22 -8.56 25.92 17.30 -2.15 0.29 -1.03
Delhi 50.95 42.21 67.11 60.24 41.55 56.39 48.30
Lakshadweep 3.97 5.61 40.06 29.00 11.14 12.80 11.90
Pondicherry 16.19 17.75 64.80 47.77 24.65 30.16 27.19
All India 20.17 13.77 39.36 24.86 11.31 24.31 16.44

Source: Same as Previous Table.

Table 21 :  State-wise Gross Enrolment Ratio (%) : 1986-87 and 1993-94

Primary Level Upper Primary
State Girls Total Girls Total
1986-87 1993-94 1986-87 1993-94 1986-87 1993-94 1986-87 1993-94
Andhra Pradesh 80.01 86.5 92.03 93.27 24.75 39.89 34.55 49.2
Arunachal Pradesh 78.10 119.87 94.70 130.96 26.89 48.43 34.43 55.95
Assam 81.21 86.57 90.10 92.88 39.15 48.59 45.09 53.37
Bihar 52.77 53.16 79.13 73.06 16.12 19.86 29.93 32.87
Goa 127.22 102.68 133.13 104.26 96.07 93.74 103.18 99.58
Gujarat 95.31 96.42 107.86 105.65 44.15 56.73 54.77 67.74
Haryana 77.61 80.58 87.35 83.78 39.89 58.36 59.31 68.56
Himachal Pradesh 92.59 100.17 99.41 110.13 64.79 85.58 79.28 100.02
J & K 67.25 56.19 79.96 71.71 41.73 41.32 56.62 55.69
Karnataka 98.69 114.09 108.33 119.23 41.83 59.31 51.49 66.95
Kerala 104.59 95.33 105.67 96.14 88.09 100.48 88.28 100.55
Madhya Pradesh 76.33 86.54 96.86 97.98 24.24 39.43 43.79 54.96
Maharashtra 107.22 114.65 116.70 118.76 51.71 72.96 64.84 81.58
Manipur 86.91 127.64 93.50 131.88 52.99 75.18 60.49 76.89
Megahalaya 107.08 136.72 108.61 134.29 49.20 53.77 51.51 53.76
Mizoram 118.45 146.35 122.53 152.13 56.78 80.82 57.12 79.59
Nagaland 103.92 99.92 107.76 101.73 37.39 51.23 41.64 49.87
Orissa 81.87 87.08 96.24 100.57 29.60 38.65 40.32 50
Punjab 92.85 81.42 95.08 84.6 54.15 60.97 60.19 65.62
Rajasthan 50.62 58.46 80.31 85.1 16.24 23.4 38.96 46.24
Sikkim 115.83 126.84 127.72 132.74 50.83 71.74 55.90 73.18
Tamil Nadu 120.02 136.1 122.44 143.5 63.41 92.74 73.97 103.38
Tripura 112.73 119.92 124.17 126.73 49.95 60.57 57.99 65.87
Uttar Pradesh 50.33 59.53 69.29 75.69 23.09 31.29 40.61 46.62
West Bengal 70.17 97.71 78.86 104.15 32.48 45.17 41.01 53.05
A & N Islands 85.52 123.42 91.72 132.24 77.91 106.35 83.52 114.08
Chandigarh 79.44 94.46 80.55 96.24 75.67 99.67 73.60 98.16
D & N Haveli 107.45 97.36 123.18 113.15 36.16 43.07 43.79 57.14
Daman & Diu 149.30 90.85 157.19 90.89 85.12 82.45 97.40 87.78
Delhi 90.21 112.19 91.58 110.17 79.37 113.27 79.88 111.26
Lakshadweep 138.96 154.04 144.87 146.75 76.56 102.82 87.62 121.5
Pondicherry 115.95 114.11 118.94 117.62 72.17 111.64 79.73 110.2
All India 77.55 85.02 91.69 95.9 35.03 47.91 47.95 59.07

Source: NCERT, 1992 and 1995.

Table 22 : Out-of-School Children at All India Level: 1993-94

(Based on NCERT Data)

(Figures in Million)

Age-group Age-specific Population Enrolment Adjusted Enrolment (@15%) Out-of-School Children % NER

(%)

GER (%)
6-11 (I-V)
Boys 62.12 55.61 47.27 14.85 40.44 76.09 89.52
Girls 57.68 42.13 35.81 21.87 59.56 62.08 73.04
Total 119.80 97.74 83.08 36.72 100.00 69.35 81.59
11-14 (VI-VIII)
Boys 31.87 20.63 14.54 14.33 45.71 55.04 64.73
Girls 28.43 13.42 11.41 17.02 54.29 40.13 47.20
Total 60.30 34.05 28.94 31.35 100.00 47.99 56.47
6-14 (I-VIII)
Boys 93.99 76.24 64.81 29.18 42.87 68.95 81.11
Girls 86.11 55.55 47.22 38.89 57.13 54.84 64.51
Total 180.10 131.79 112.03 68.07 100.00 62.20 73.18

Note: Totals may not tally due to rounding of figures.

: Enrolment has been adjusted at the flat rate of 15 per cent.

: Projected population is obtained from the MHRD (1997).

Source: Computed by the author based on the NCERT (1995) and  MHRD (1997).

Table 23 : Projection of Additional Enrolment Required in 2001 to

Achieve UEE from 1993-94 Level  (Based on NCERT Data)

(Figures in Million)

Age-group Age-specific Popula-

tion 2001

Adjusted Enrol-

ment :

1993-94 (@15 %)

Additional Enrolment Required

_______________________

Within                    Outside

Age-group            Age-group

Net Additional Children

Required to

Enrol

Percentage Increase from 1993-94 Level
6-11 Years
Boys 60.42 47.27 13.15 1.97 15.12 27.19
Girlss 57.84 35.81 22.03 3.30 25.33 60.12
Total 118.26 83.08 35.18 5.27 40.45 41.39
11-14 Years
Boys 38.50 17.54 20.96 3.14 24.10 116.82
Girls. 35.97 11.41 24.56 3.68 28.24 210.43
Total 74.47 28.94 45.52 6.82 52.34 152.82
6-14 Years
Boys 98.92 64.81 34.11 5.11 39.22 51.44
Girls 93.81 47.22 46.59 6.98 53.57 96.43
Total 192.73 112.03 80.70 12.09 92.79 70.41

Notes: See Previous Table.

Source: Same as Previous Table.

Table 24 : Drop-out Rate at the Elementary Level (%)

(Based on NCERT Data)

States/UTs Boys Girls Total
Andhra Pradesh 71 77 74
Arunchal Pradesh 70 71 70
Assam 70 70 70
Bihar 76 82 78
Goa 12 24 18
Gujarat 55 65 59
Haryana 23 36 29
Himachal Pradesh 26 33 29
J & K 33 42 37
Karnataka 58 67 62
Kerala 2 0 1
Madhya Pradesh 54 67 59
Maharashtra 49 57 53
Manipur 31 35 33
Megahalaya 83 84 84
Mizoram 72 69 71
Nagaland 67 67 67
Orissa 65 72 68
Punjab 39 42 40
Rajasthan 74 81 76
Sikkim 78 76 77
Tamil Nadu 31 42 36
Tripura 74 73 73
Uttar Pradesh 47 55 50
West Bengal 71 75 73
A & N Islands 25 29 27
Chandigarh 14 6 10
D & N Haveli 52 69 60
Daman & Diu 3 17 9
Delhi 2 2 2
Lakshadweep 38 53 45
Pondicherry 6 13 10
All India 58 63 60

Source : Computed by the author on the basis of information presented

in NCERT, 1992 and 1995.

Forty Years of Arun C Mehta at NIEPA: 1980 to 2019 (e-Book)

Forty years of Arun C Mehta at NIEPA: 1980 to 2019

Times of India, New Delhi, 21st September 2021

UDISE, Interview of Prof. Arun C Mehta in Times of India, New Delhi, 21st September 2021