Statement III: Status of UEE in the Light of NCERT Sixth All India Educational Survey Data

List of Tables

Table 13 : Percentage of NFE Learners (Primary & Upper Primary) to Total Elementary Enrolment: 1993-94

Table 14 : Number of Schools, All India: 1950-51 to 1997-98

Table 15 : Ratio of Primary to Upper Primary Schools and Average Number of Teachers in Schools: 1986-87 & 1993-94

Table 16 : Pupil-Teacher Ratio and Percentage of Female Teachers: 1986-87 & 1993-94

Table 17 : Transition Rate (%): All India: 1970-71 to 1990-91

Table 13 : Percentage of NFE Learners (Primary & Upper Primary) to  Total Elementary Enrolment : 1993-94

(G+VAs) Government  (Govt.+VAs)
% to Total Enrolment % to Total Enrolment % to ASP (6-14Yrs.)
State Girls Total Girls Total Girls Total
Andhra Pradesh 6.87 6.61 6.45 6.26 7.46 7.96
Arunchal Pradesh 0.68 0.65 0.68 0.65 1.01 1.08
Assam 7.63 7.34 7.50 7.20 8.73 9.08
Bihar 0.74 0.54 0.53 0.40 0.47 0.49
Goa 0.05 0.04 0.05 0.04 0.07 0.07
Gujarat 0.33 0.31 0.18 0.17 0.43 0.45
Haryana 0.21 0.24 0.18 0.21 0.23 0.29
Himachal Pradesh 0.02 0.02 0.00 0.00 0.03 0.03
J & K 2.23 2.04 2.16 1.96 1.74 2.07
Karnataka 0.00 0.00 0.00 0.00 0.00 0.00
Kerala 0.04 0.04 0.01 0.01 0.07 0.07
Madhya Pradesh 6.47 5.79 6.32 5.66 6.99 7.41
Maharashtra 0.09 0.11 0.06 0.07 0.14 0.19
Manipur 6.21 5.74 5.52 5.13 10.95 10.51
Megahalaya 3.21 3.29 2.94 3.03 5.49 5.58
Mizoram 1.00 1.01 0.95 0.97 1.98 2.07
Nagaland 0.00 0.00 0.00 0.00 0.00 0.00
Orissa 5.57 5.38 4.24 4.14 6.05 6.90
Punjab 0.00 0.00 0.00 0.00 0.00 0.00
Rajasthan 5.92 3.49 5.53 3.25 4.23 3.87
Sikkim 0.00 0.00 0.00 0.00 0.00 0.00
Tamil Nadu 0.10 0.10 0.03 0.03 0.20 0.21
Tripura 0.00 0.00 0.00 0.00 0.00 0.00
Uttar Pradesh 7.80 6.24 7.57 6.04 6.01 6.36
West Bengal 0.00 0.00 0.00 0.00 0.00 0.00
A & N Islands 0.66 0.56 0.66 0.56 1.16 1.06
Chandigarh 3.52 2.79 3.52 2.79 5.22 4.22
D & N Haveli 0.00 0.00 0.00 0.00 0.00 0.00
Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00
Delhi 0.23 0.20 0.19 0.15 0.41 0.34
Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00
Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00
All India 2.72 2.49 2.54 2.33 3.05 3.22

G: Government, VA: Voluntary Agency, ASP: Age-specific Population

Source: Computed by the author based on NCERT (1998).

Table 14 : Number of Schools: All India, 1950-51 to 1996-97

Number of Schools
Year Primary Middle  Ratio of  Primary to Middle Schools
1950-51 209671 13596 15.4
1955-56 278135 21730 12.8
1960-61 330399 49663 6.7
1965-66 391064 75798 5.2
1970-71 408378 90621 4.5
1975-76 454270 106571 4.3
1980-81 494503 118555 4.2
1985-86 528872 134846 3.9
1990-91 560935 151456 3.7
1991-92 566744 155926 3.6
1992-93 572541 153921 3.7
1993-94 572923 155707 3.7
1994-95 581306 163605 3.6
1995-96 590421 171216 3.4
1996-97 598354 176772 3.4

Source: Varghese and Mehta (1998).

Table 15 : Ratio of Primary to Upper Primary Schools and Average Number of  Teachers in Schools

Primary Schools Upper Primary Schools RATIO Average Number of Teachers
Primary Upper Primary
State 1986-87 1993-94 1986-87 1993-94 1986-87 1993-94 1986-87 1993-94 1986-87 1993-94
Andhra Pradesh 44346 49194 5647 6418 7.9 7.7 2.2 2.2 7.0 5.8
Arunchal 952 1166 182 284 5.2 4.1 2.0 2.2 7.0 6.7
Assam 25873 28822 4991 7138 5.2 4.0 2.2 2.4 5.9 6.5
Bihar 51377 52674 12211 13765 4.2 3.8 2.2 2.1 7.4 7.3
Goa 993 1029 123 116 8.1 8.9 2.9 2.8 9.1 7.4
Gujarat 12709 13588 16192 18151 0.8 0.7 2.5 2.3 7.6 7.5
Haryana 4849 5143 1161 1487 4.2 3.5 3.3 3.3 9.4 8.6
H.P 6904 7732 1020 1105 6.8 7.0 2.4 3.0 5.5 5.7
J & K 7466 9057 2196 2648 3.4 3.4 1.6 1.9 7.1 7.2
Karnataka 23023 22128 14969 18263 1.5 1.2 1.6 2.0 6.3 5.6
Kerala 6096 6701 3547 2927 1.7 2.3 8.2 7.6 15.6 18.3
M.P 64089 72730 12692 16237 5.0 4.5 2.5 2.5 5.8 5.4
Maharashtra 38094 41292 16919 18908 2.3 2.2 3.0 3.3 8.1 8.1
Manipur 2757 3027 436 702 6.3 4.3 3.2 3.5 8.4 10.2
Megahalaya 3692 4099 665 816 5.6 5.0 1.8 2.1 4.5 4.8
Mizoram 1005 978 463 610 2.2 1.6 3.3 3.9 5.7 6.5
Nagaland 1131 1305 291 307 3.9 4.3 4.7 4.9 10.1 10.6
Orissa 34178 37239 8271 10420 4.1 3.6 2.2 2.4 4.3 3.9
Punjab 12838 13085 1445 1455 8.9 9.0 3.7 3.5 7.4 5.9
Rajasthan 28103 33271 8334 10122 3.4 3.3 2.2 2.7 8.3 7.8
Sikkim 468 532 121 115 3.9 4.6 4.4 5.1 12.8 13.3
Tamil Nadu 29268 30329 5666 5593 5.2 5.4 3.9 3.8 11.3 11.1
Tripura 1927 2029 419 434 4.6 4.7 3.9 4.5 8.7 12.3
Uttar Pradesh 75564 86426 17335 19145 4.4 4.5 3.5 3.5 5.7 5.3
West Bengal 48456 48841 3127 2976 15.5 16.4 3.4 3.3 7.3 6.4
A & N Islands 177 187 40 44 4.4 4.3 3.5 4.0 14.5 16.4
Chandigarh 44 43 31 29 1.4 1.5 8.5 9.4 15.2 14.7
D & N Haveli 124 125 36 43 3.4 2.9 1.4 1.6 9.4 9.7
Daman & Diu 32 45 16 19 2.0 2.4 5.7 6.6 9.9 7.6
Delhi 1838 1962 366 505 5.0 3.9 10.0 11.2 13.2 15.0
Lakshadweep 18 19 4 4 4.5 4.8 10.3 13.6 28.5 44.0
Pondicherry 339 337 100 120 3.4 2.8 5.1 5.3 14.2 13.9
All India 528730 575135 139016 160906 3.8 3.6 2.8 2.9 7.2 6.9

Source : Calculated by the author  based on information presented in NCERT (1992 & 1998).

Table 16 : Pupil-Teacher Ratio and Percentage of  Female Teachers

Primary Level Upper Primary Level
P-T Ratio % of  Female Teachers P-T Ratio % of Female Teachers
States/UTs 1986-87 1993-94 1986-87 1993-94 1986-87 1993-94 1993-94 1986-87
A.P 44 50 28.04 31.56 24 44 36.45 32.58
Arunchal 34 36 17.34 23.01 17 23 20.92 17.88
Assam 36 39 25.59 28.84 30 30 17.88 19.14
Bihar 60 53 17.46 20.03 25 44 22.16 18.33
Goa 29 21 58.99 63.81 37 39 58.14 53.83
Gujarat 61 45 39.03 38.70 21 42 46.86 43.78
Haryana 53 49 41.25 46.24 40 39 40.42 40.49
H.P 38 126 35.59 39.86 29 24 24.16 19.85
J & K 33 24 38.07 38.85 19 24 39.73 34.26
Karnataka 48 50 26.12 32.64 33 59 45.31 39.7
Kerala 40 32 62.12 67.27 30 31 64.61 58.93
M.P 39 46 21.62 24.76 29 37 27.72 24.74
Maharashtra 42 83 38.22 39.03 37 27 38.71 37.29
Manipur 17 18 21.43 30.49 16 16 33.14 21.95
Megahalaya 37 37 39.96 46.18 21 18 37.78 37.02
Mizoram 27 30 44.40 46.16 13 15 22.27 21.16
Nagaland 20 19 29.90 34.00 15 19 27.43 21.56
Orissa 39 36 15.67 23.07 31 32 17.71 12.09
Punjab 40 38 54.03 58.46 39 22 44.33 40.90
Rajasthan 55 47 23.42 27.14 18 34 24.46 22.87
Sikkim 15 14 29.60 34.08 17 19 32.26 31.46
Tamil Nadu 56 49 39.31 41.07 37 51 48.06 49.45
Tripura 36 37 21.86 22.39 29 24 22.68 22.56
Uttar Pradesh 41 59 21.27 25.26 35 39 21.26 19.44
West Bengal 41 51 20.44 23.03 41 61 25.96 21.50
A & N Islands 31 23 32.85 39.49 26 22 50.69 45.94
Chandigarh 28 40 90.91 93.35 31 23 90.59 88.32
D & N Haveli 35 41 38.86 35.03 27 33 56.35 51.83
Daman & Diu 41 36 45.36 54.24 36 28 41.67 36.71
Delhi 34 32 56.67 59.93 31 21 51.90 60.57
Lakshadweep 28 31 29.73 31.27 18 25 30.68 48.25
Pondicherry 34 29 41.93 50.81 29 30 49.28 38.86
All India 44 50 28.20 31.41 29 38 35.08 32.80

Source : NCERT (1992) and MHRD (Selected Statistics for the year 1993-94).

Table 17 :  Transition Rate (%) : All India, 1970-71 to 1990-91

Year Transition Rate (%)
Boys Girls Total Boys/Girls Differnetial
1970-71 86.80 74.08 82.56 12.72
1975-76 87.99 78.34 84.58 9.65
1980-81 92.11 81.77 88.35 10.34
1985-86 90.79 82.01 87.45 8.78
1990-91 95.20 93.22 94.42 1.98

Source: Varghese and Mehta (1998).