Projected population (5-18 year) up to 2016: Office of Registrar General of India (RGI)

 Projected population in single years of age (in 000) 5 to 18 years (By sex as on  1st March (2001 -2026)
INDIA
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 24594 12761 11833 23548 12248 11300 22705 12041 10664
6 24757 12869 11888 23724 12255 11469 22545 11984 10561
7 24790 12912 11879 23879 12296 11583 22542 11973 10568
8 24696 12890 11805 24013 12372 11641 22693 12007 10686
9 24473 12804 11668 24126 12482 11644 23001 12086 10914
10 24448 12830 11618 24345 12644 11701 23339 12151 11189
11 24510 12899 11611 24578 12783 11795 23574 12185 11389
12 24273 12800 11473 24652 12844 11808 23762 12241 11521
13 23739 12534 11205 24568 12828 11741 23904 12320 11583
14 22907 12100 10806 24326 12733 11593 23999 12422 11577
15 22029 11665 10364 24286 12751 11534 24203 12577 11626
16 21350 11341 10009 24351 12822 11529 24438 12717 11721
17 20740 11020 9719 24113 12723 11391 24510 12777 11733
18 20197 10702 9495 23574 12454 11120 24417 12755 11661
5-18 327503 172128 155374 338083 176235 161848 329631 172235 157396
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 22719 12029 10690 22459 11895 10564 21646 11465 10181
6 22682 12014 10668 22531 11937 10594 21927 11619 10308
7 22653 12002 10651 22573 11963 10611 22123 11726 10396
8 22633 11992 10641 22585 11970 10615 22233 11786 10447
9 22622 11985 10637 22568 11960 10607 22258 11799 10459
10 22523 11955 10568 22558 11955 10603 22315 11829 10486
11 22418 11924 10494 22569 11961 10607 22429 11890 10539
12 22445 11926 10518 22567 11961 10606 22495 11926 10569
13 22603 11963 10639 22553 11954 10599 22513 11936 10577
14 22892 12035 10858 22527 11940 10587 22482 11919 10562
15 23217 12093 11124 22418 11905 10513 22462 11910 10553
16 23454 12129 11325 22317 11875 10442 22475 11917 10558
17 23638 12183 11455 22341 11876 10464 22471 11915 10556
18 23770 12258 11512 22489 11909 10580 22449 11904 10545
5-18 320269 168487 151781 315055 167062 147993 312278 165541 146737
JAMMU & KASHMIR
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 237 122 115 217 113 104 223 117 107
6 244 125 118 212 110 102 222 116 106
7 248 128 120 212 110 102 221 116 105
8 251 129 122 216 112 104 220 115 105
9 253 130 122 225 116 109 219 114 105
10 258 133 125 235 121 114 215 112 103
11 264 136 128 242 125 117 211 109 102
12 264 136 128 247 127 120 211 109 102
13 260 134 126 250 129 121 215 111 104
14 250 129 121 251 130 122 224 116 108
15 242 125 116 256 132 124 233 121 113
16 236 123 114 262 135 127 240 124 116
17 230 119 110 262 136 127 245 126 119
18 222 116 106 258 133 124 248 128 120
5-18 3458 1786 1672 3345 1728 1617 3149 1635 1515
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 222 115 106 208 108 100 187 97 90
6 223 117 107 212 110 102 190 98 91
7 224 117 107 215 112 103 193 100 93
8 224 117 107 217 113 104 196 102 94
9 223 116 106 218 114 104 201 104 96
10 222 116 106 220 115 105 206 107 99
11 221 116 105 222 116 106 211 110 101
12 221 115 105 224 117 107 215 112 103
13 219 115 105 223 117 107 217 113 104
14 218 114 104 222 116 106 217 113 104
15 213 111 102 220 115 105 218 114 104
16 209 109 101 220 115 105 221 115 106
17 209 109 101 219 115 104 222 116 106
18 213 111 103 217 114 103 221 116 106
5-18 3062 1596 1466 3057 1595 1462 2914 1517 1397
HIMACHAL PRADESH
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 123 64 59 116 61 55 110 58 52
6 124 65 59 117 62 55 110 58 52
7 125 65 60 118 62 56 111 58 52
8 127 66 61 120 63 57 112 59 53
9 128 67 62 121 64 57 114 60 54
10 131 68 63 122 64 58 115 61 54
11 134 69 65 124 65 59 117 62 55
12 135 69 65 125 65 60 118 62 56
13 134 69 65 127 66 61 119 63 56
14 132 68 64 128 67 61 121 64 57
15 130 67 63 131 68 63 122 64 58
16 129 67 63 133 69 64 123 65 59
17 128 66 62 134 69 65 125 65 59
18 126 65 61 134 69 64 126 66 60
5-18 1807 934 872 1749 914 836 1642 864 777
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 106 56 50 103 54 49 99 52 47
6 107 56 51 103 55 49 100 53 47
7 108 57 51 104 55 49 101 53 47
8 108 57 51 105 55 49 101 54 48
9 109 57 51 105 56 50 102 54 48
10 109 58 52 106 56 50 102 54 48
11 110 58 52 107 56 50 103 55 49
12 110 58 52 107 57 51 104 55 49
13 112 59 53 108 57 51 104 55 49
14 113 60 53 109 58 51 105 56 49
15 115 61 54 109 58 51 106 56 50
16 116 62 55 109 58 51 106 56 50
17 118 62 55 110 58 52 107 57 50
18 119 63 56 111 59 52 108 57 50
5-18 1560 825 736 1496 791 705 1448 767 681
PUNJAB
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 498 274 224 459 256 203 457 259 198
6 509 279 230 457 254 203 455 258 197
7 518 284 234 460 255 205 455 258 197
8 525 287 238 468 259 209 456 258 198
9 529 289 240 482 266 216 459 259 201
10 539 293 246 498 274 223 459 257 202
11 550 298 251 510 281 229 458 255 202
12 553 300 253 519 285 234 461 257 205
13 550 298 252 526 289 238 470 261 209
14 539 292 247 531 290 241 484 268 216
15 530 287 243 541 295 246 500 277 224
16 526 285 241 552 300 252 513 283 230
17 519 281 238 556 302 254 522 288 235
18 509 275 234 553 300 253 530 291 239
5-18 7393 4022 3371 7110 3906 3204 6680 3729 2951
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 451 255 196 423 239 184 394 223 171
6 457 259 199 430 243 187 398 225 172
7 461 261 200 436 247 189 403 228 174
8 462 262 200 441 250 191 409 232 177
9 460 261 199 446 253 193 416 236 180
10 457 260 197 452 256 195 424 241 183
11 456 260 196 459 260 198 432 245 186
12 457 260 197 463 263 200 438 249 189
13 459 260 198 464 264 200 444 252 191
14 462 261 201 463 263 200 449 255 193
15 462 260 202 461 263 198 456 259 196
16 461 258 203 460 263 197 463 264 199
17 465 260 206 461 263 198 468 266 201
18 475 264 211 463 264 199 469 268 202
5-18 6445 3640 2805 6321 3592 2729 6061 3445 2617
UTTARANCHAL
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 206 107 98 197 103 93 201 106 95
6 208 108 100 194 102 92 199 105 94
7 209 109 100 193 101 92 198 105 93
8 210 109 101 195 102 93 197 104 93
9 209 109 100 198 104 94 196 103 93
10 211 110 101 203 106 97 194 102 92
11 214 111 103 206 107 98 192 101 91
12 213 111 102 208 108 99 192 101 91
13 209 109 101 208 108 100 193 101 92
14 202 105 97 208 108 99 197 103 94
15 196 101 94 209 109 100 201 105 96
16 191 99 92 212 110 101 204 107 97
17 186 96 90 211 110 101 206 107 98
18 180 93 87 207 108 99 206 108 98
5-18 2844 1478 1367 2847 1487 1360 2776 1459 1317
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 203 107 96 198 104 94 185 97 88
6 203 107 96 200 105 94 188 99 89
7 203 107 96 201 106 95 190 100 90
8 202 107 95 201 106 95 192 101 91
9 200 106 95 201 106 95 194 102 91
10 199 105 94 201 106 95 196 103 93
11 198 105 93 202 107 95 198 105 94
12 197 104 93 202 107 95 200 106 94
13 196 103 92 201 106 95 200 106 94
14 195 103 92 199 105 94 200 106 94
15 193 102 91 197 105 93 200 106 94
16 190 100 90 196 104 92 200 106 94
17 190 100 90 195 103 92 200 106 94
18 191 101 91 194 103 91 199 106 94
5-18 2760 1457 1303 2788 1474 1314 2742 1448 1294
HARYANA
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 507 275 231 486 268 219 474 269 206
6 511 278 233 490 267 222 472 269 204
7 514 279 234 493 268 226 473 269 204
8 515 280 235 498 270 228 477 269 207
9 514 280 234 502 273 229 483 270 213
10 518 281 236 508 277 231 489 270 219
11 523 284 239 513 280 233 493 270 223
12 521 283 238 517 282 235 497 271 226
13 512 279 233 519 283 236 503 273 229
14 497 272 225 520 283 237 509 277 232
15 482 265 217 525 286 240 517 282 235
16 472 261 211 532 289 243 523 285 238
17 460 255 205 531 288 243 529 288 241
18 448 248 200 524 284 239 532 289 243
5-18 6994 3820 3174 7159 3898 3261 6970 3851 3120
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 474 267 207 460 259 201 436 246 190
6 477 269 207 466 263 203 441 249 192
7 479 271 208 471 266 205 447 252 194
8 479 271 208 474 268 206 452 256 197
9 480 272 208 476 269 207 458 259 199
10 477 271 206 478 271 207 465 263 201
11 476 272 204 481 273 208 471 267 204
12 478 272 205 484 275 209 476 270 206
13 483 273 209 486 276 210 481 273 208
14 491 275 216 488 277 212 485 275 211
15 498 275 223 488 277 211 490 277 213
16 504 276 228 489 278 210 495 280 215
17 510 277 233 492 279 213 499 282 217
18 517 280 237 499 281 218 503 284 219
5-18 6822 3822 3000 6730 3812 2919 6599 3733 2865
DELHI
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 299 159 140 293 157 135 283 157 125
6 302 161 141 305 162 142 276 155 121
7 304 162 141 312 166 146 276 155 121
8 305 163 141 316 168 147 283 158 125
9 305 164 141 315 169 146 296 164 132
10 306 165 141 314 170 144 310 170 140
11 308 166 141 315 171 143 320 175 145
12 308 167 141 317 173 144 328 178 150
13 306 167 139 322 175 146 336 182 153
14 302 166 136 328 178 150 342 186 156
15 298 165 132 335 181 153 347 189 158
16 295 165 130 341 184 156 353 192 161
17 292 165 128 345 186 159 361 196 165
18 290 164 126 348 188 160 370 200 171
5-18 4218 2300 1918 4503 2430 2073 4480 2456 2024
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 327 182 146 383 213 170 424 236 188
6 319 178 141 381 212 169 426 238 188
7 313 175 138 377 211 166 426 239 187
8 310 174 136 371 208 163 423 238 185
9 310 175 135 363 205 158 418 236 182
10 303 172 130 351 199 152 411 233 177
11 294 169 125 340 194 145 405 231 174
12 295 170 125 335 192 143 402 230 172
13 306 174 132 337 193 144 402 230 172
14 327 183 144 346 197 149 405 230 174
15 349 192 157 348 198 150 403 229 174
16 364 199 165 345 197 148 399 227 172
17 378 205 173 353 200 153 402 228 174
18 392 210 181 371 207 164 412 231 181
5-18 4588 2559 2029 5002 2827 2175 5757 3255 2502
RAJASTHAN
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 1563 820 743 1524 803 721 1439 774 666
6 1561 820 741 1548 810 738 1424 767 656
7 1548 815 734 1560 814 746 1423 767 657
8 1526 805 721 1560 814 746 1438 771 667
9 1493 789 704 1548 810 738 1468 781 686
10 1471 780 691 1544 811 734 1508 795 713
11 1455 774 682 1549 814 735 1537 805 733
12 1424 759 666 1540 811 730 1552 809 743
13 1378 735 643 1519 801 718 1552 810 743
14 1317 703 614 1484 784 699 1538 805 733
15 1251 669 582 1459 774 685 1533 805 728
16 1195 641 554 1443 767 676 1537 808 729
17 1147 615 531 1412 752 659 1528 804 724
18 1106 592 514 1365 728 637 1505 794 711
5-18 19437 10316 9121 21055 11092 9963 20982 11094 9887
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 1433 768 665 1389 744 644 1324 709 615
6 1439 772 667 1388 745 644 1355 726 629
7 1442 774 668 1391 747 645 1374 736 637
8 1441 774 668 1397 750 648 1382 741 641
9 1437 771 666 1407 755 652 1379 739 640
10 1425 766 658 1420 762 658 1376 738 638
11 1414 762 652 1430 767 663 1380 740 640
12 1417 763 654 1436 770 665 1385 743 642
13 1431 768 664 1435 770 665 1391 746 645
14 1459 777 682 1428 767 662 1398 750 648
15 1496 789 707 1414 760 653 1409 756 653
16 1526 799 727 1403 756 647 1419 761 658
17 1540 803 737 1404 756 648 1423 764 660
18 1538 803 736 1418 761 657 1421 763 658
5-18 20439 10889 9550 19760 10609 9151 19417 10412 9005
UTTAR PRADESH
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 4699 2464 2235 4602 2432 2169 4739 2609 2130
6 4721 2485 2236 4536 2359 2177 4653 2574 2078
7 4702 2484 2218 4504 2323 2181 4591 2537 2054
8 4643 2462 2181 4505 2324 2180 4555 2496 2058
9 4543 2418 2125 4539 2363 2176 4543 2453 2090
10 4485 2399 2086 4609 2419 2190 4519 2389 2130
11 4455 2395 2060 4657 2450 2206 4477 2327 2150
12 4361 2353 2008 4651 2455 2196 4456 2296 2160
13 4203 2273 1929 4591 2433 2159 4455 2296 2159
14 3981 2156 1825 4478 2383 2095 4475 2328 2147
15 3741 2034 1707 4408 2359 2049 4531 2378 2153
16 3543 1937 1606 4374 2353 2022 4575 2407 2167
17 3373 1847 1526 4275 2309 1966 4562 2409 2153
18 3231 1764 1466 4110 2226 1884 4494 2383 2111
5-18 58679 31471 27208 62839 33189 29650 63623 33882 29741
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 4922 2697 2225 4948 2707 2241 4786 2614 2173
6 4888 2680 2208 4939 2705 2235 4864 2658 2206
7 4845 2658 2188 4923 2697 2226 4907 2682 2225
8 4793 2629 2163 4898 2684 2214 4915 2687 2228
9 4731 2595 2136 4865 2665 2200 4889 2673 2216
10 4660 2566 2094 4846 2654 2192 4876 2665 2210
11 4596 2541 2055 4833 2647 2186 4885 2671 2215
12 4545 2508 2037 4798 2628 2170 4876 2666 2210
13 4506 2467 2039 4743 2598 2144 4847 2651 2196
14 4480 2417 2063 4666 2558 2108 4799 2626 2173
15 4442 2348 2094 4582 2523 2060 4766 2609 2157
16 4396 2283 2112 4513 2495 2018 4747 2599 2148
17 4367 2249 2118 4454 2459 1995 4704 2577 2127
18 4357 2246 2111 4405 2414 1991 4638 2543 2095
5-18 64527 34884 29643 66413 36432 29980 67499 36921 30578
BIHAR
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 2444 1271 1173 2356 1218 1138 2111 1115 996
6 2438 1273 1165 2424 1242 1182 2098 1111 987
7 2410 1264 1146 2457 1255 1202 2112 1117 995
8 2362 1244 1117 2455 1257 1198 2153 1133 1020
9 2292 1214 1078 2418 1247 1171 2220 1158 1062
10 2241 1196 1046 2398 1245 1153 2314 1193 1121
11 2205 1185 1020 2402 1252 1150 2390 1221 1168
12 2139 1155 984 2379 1245 1135 2426 1236 1190
13 2045 1107 939 2330 1224 1105 2422 1236 1186
14 1922 1039 883 2253 1190 1063 2378 1222 1155
15 1782 966 816 2197 1169 1027 2352 1218 1134
16 1661 905 756 2158 1157 1001 2353 1222 1130
17 1566 853 713 2089 1126 964 2326 1213 1113
18 1497 811 686 1992 1076 916 2272 1191 1081
5-18 29004 15483 13521 32308 16902 15406 31927 16587 15339
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 2044 1076 969 1966 1033 933 1880 987 893
6 2050 1079 972 1964 1032 932 1907 1000 906
7 2058 1083 975 1968 1034 934 1924 1009 915
8 2067 1087 980 1977 1038 939 1932 1013 920
9 2077 1092 985 1991 1045 946 1932 1012 920
10 2073 1092 981 2008 1053 955 1930 1010 920
11 2068 1091 977 2021 1059 962 1935 1012 923
12 2084 1098 986 2030 1063 967 1941 1014 926
13 2122 1112 1010 2036 1066 970 1946 1017 930
14 2181 1134 1047 2039 1067 971 1953 1020 933
15 2268 1165 1103 2028 1064 964 1962 1024 938
16 2340 1191 1149 2019 1061 958 1971 1028 943
17 2371 1204 1168 2031 1066 965 1976 1030 945
18 2362 1202 1161 2063 1078 985 1976 1031 945
5-18 30166 15706 14461 28139 14758 13381 27165 14208 12957
ASSAM
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 680 346 334 637 323 314 589 299 290
6 685 349 336 649 329 320 582 296 286
7 684 350 335 657 333 324 583 296 287
8 679 348 332 662 336 326 591 300 291
9 669 343 326 663 337 325 607 308 299
10 664 341 323 668 340 328 627 318 309
11 662 341 321 675 344 331 641 325 316
12 653 337 316 677 346 331 650 330 320
13 635 328 307 672 344 328 655 333 322
14 610 315 295 661 339 321 655 334 321
15 582 301 281 655 338 317 659 337 322
16 559 289 269 653 338 315 667 341 326
17 540 280 260 643 334 310 668 342 325
18 525 271 254 625 325 301 662 340 322
5-18 8826 4539 4287 9196 4705 4490 8835 4499 4336
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 592 301 291 594 302 292 567 288 279
6 586 298 288 597 303 293 577 293 284
7 583 296 287 597 303 293 583 296 286
8 581 296 286 594 302 292 585 298 288
9 583 296 287 590 300 290 585 298 288
10 580 295 285 584 297 287 587 298 289
11 575 292 283 580 295 285 591 300 291
12 577 293 284 577 293 284 592 301 291
13 586 298 288 576 293 283 589 300 290
14 600 305 295 577 293 283 584 297 287
15 619 315 304 573 292 281 577 294 283
16 633 322 311 568 290 279 573 292 281
17 642 327 315 570 290 279 570 291 279
18 645 329 316 577 295 282 568 290 278
5-18 8382 4262 4120 8154 4148 4005 8128 4136 3992
WEST BENGAL
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 1779 906 873 1615 819 796 1414 723 690
6 1805 922 883 1669 844 826 1418 726 692
7 1820 931 889 1709 863 846 1439 737 703
8 1825 936 889 1734 877 857 1479 756 723
9 1818 935 883 1745 886 859 1536 783 754
10 1829 943 886 1765 899 866 1604 813 791
11 1847 955 892 1794 916 878 1660 839 821
12 1839 953 886 1811 926 884 1700 858 842
13 1804 937 868 1815 931 884 1725 872 853
14 1744 906 838 1806 929 877 1735 881 854
15 1677 874 803 1815 937 879 1753 893 859
16 1629 852 777 1833 949 884 1781 910 871
17 1588 831 757 1824 946 878 1796 920 877
18 1555 812 743 1788 929 859 1799 924 876
5-18 24559 12694 11866 24724 12650 12074 22838 11634 11204
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 1365 698 667 1387 710 677 1379 706 674
6 1351 691 660 1380 706 674 1396 714 681
7 1351 691 660 1374 703 671 1403 718 685
8 1363 697 666 1370 701 669 1401 717 684
9 1389 710 679 1367 699 668 1390 711 679
10 1404 718 686 1356 694 662 1378 705 673
11 1410 722 688 1344 688 657 1373 703 671
12 1432 733 699 1344 688 657 1368 700 668
13 1471 752 720 1356 694 663 1364 698 666
14 1527 778 749 1381 706 674 1359 695 664
15 1593 808 785 1394 714 680 1347 689 657
16 1648 833 815 1399 717 682 1334 683 651
17 1687 852 835 1421 728 693 1333 683 651
18 1711 866 845 1458 746 713 1344 688 656
5-18 20701 10550 10151 19333 9892 9441 19170 9810 9360
JHARKHAND
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 738 377 361 697 358 339 623 332 291
6 741 380 361 718 364 354 618 330 287
7 738 379 359 730 368 362 622 332 290
8 728 375 353 734 370 364 635 336 299
9 713 369 344 728 370 359 658 344 314
10 704 366 338 727 372 356 687 353 335
11 699 366 334 732 375 357 710 360 351
12 684 359 325 730 375 355 724 364 359
13 660 347 313 721 372 350 727 366 361
14 625 329 296 705 365 340 721 366 355
15 587 310 277 696 362 334 720 367 352
16 555 294 261 691 361 330 725 371 354
17 529 281 249 677 355 322 723 371 352
18 509 269 240 652 343 309 713 367 346
5-18 9211 4801 4410 9939 5107 4831 9606 4960 4646
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 624 331 293 637 338 299 612 324 288
6 614 326 288 640 339 301 619 328 291
7 610 324 286 640 339 301 624 331 293
8 610 324 286 636 337 299 627 332 295
9 615 326 289 628 333 295 627 332 295
10 615 328 288 617 327 290 630 334 296
11 612 327 285 609 323 286 635 336 299
12 617 329 288 605 321 284 635 336 299
13 630 333 297 605 321 284 631 334 297
14 652 340 312 610 323 287 623 330 293
15 681 349 332 609 324 285 611 324 288
16 704 356 348 606 324 282 603 319 284
17 717 360 356 611 325 285 599 317 282
18 720 362 357 623 329 294 599 317 282
5-18 9020 4716 4305 8676 4603 4073 8674 4594 4081
ORISSA
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 819 419 400 754 388 366 695 360 335
6 830 425 405 766 394 372 695 361 335
7 836 428 409 777 399 378 700 363 337
8 836 427 409 787 403 383 711 368 343
9 831 424 407 795 407 388 727 375 352
10 833 424 408 808 414 394 745 383 361
11 838 427 412 822 420 402 759 390 369
12 833 423 410 829 423 405 770 395 375
13 817 415 403 829 423 406 780 399 380
14 791 401 391 822 419 403 787 403 384
15 763 385 378 822 419 403 798 408 390
16 742 374 369 827 421 406 811 415 397
17 724 364 360 821 418 404 818 418 400
18 708 355 353 805 409 396 817 417 400
5-18 11204 5691 5513 11263 5757 5506 10613 5455 5158
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 673 348 325 658 340 318 632 327 305
6 673 348 325 659 341 318 642 332 310
7 675 349 326 660 341 319 649 335 313
8 679 351 328 662 342 320 652 337 315
9 685 354 330 665 344 321 651 337 315
10 687 356 332 666 344 322 651 336 315
11 689 357 332 668 345 323 654 338 316
12 695 360 335 670 346 324 656 338 317
13 705 365 341 673 348 326 657 339 318
14 720 371 349 678 350 328 658 340 319
15 736 379 358 680 352 328 659 340 319
16 750 385 365 681 352 328 660 341 319
17 761 390 371 686 355 331 662 342 320
18 769 394 375 695 359 336 664 343 321
5-18 9896 5106 4790 9401 4860 4541 9147 4724 4423
CHHATTISGARH
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 525 265 259 518 264 253 501 263 238
6 522 264 258 520 263 257 498 262 236
7 518 263 256 521 262 259 498 262 236
8 513 261 253 520 261 259 500 261 239
9 507 258 249 517 261 256 504 261 243
10 505 258 247 516 261 255 510 260 250
11 504 258 246 516 261 255 515 260 254
12 496 254 242 514 260 253 516 260 257
13 482 247 235 509 258 250 515 259 256
14 461 236 225 501 255 246 512 258 253
15 439 225 213 498 255 244 510 258 252
16 421 216 204 497 255 242 510 258 251
17 405 208 197 489 251 238 507 257 250
18 392 201 191 475 244 231 502 255 246
5-18 6689 3416 3274 7110 3611 3498 7098 3636 3462
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 500 262 238 496 260 236 470 246 224
6 496 260 236 500 262 238 475 249 226
7 493 258 235 502 263 239 479 251 228
8 493 258 235 501 262 239 482 253 230
9 494 259 235 498 261 237 485 254 231
10 495 260 235 494 259 235 491 257 234
11 494 260 234 491 257 234 496 260 236
12 494 260 234 490 257 233 499 261 238
13 496 259 237 489 256 233 498 261 237
14 499 259 241 490 257 233 493 259 235
15 504 258 247 489 257 232 489 256 233
16 509 257 251 488 257 231 486 255 231
17 510 257 253 488 257 231 484 254 230
18 509 256 253 490 257 233 483 254 230
5-18 6985 3622 3363 6906 3621 3285 6811 3568 3244
MADHYA PRADESH
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 1596 825 770 1587 824 763 1582 841 742
6 1591 825 766 1578 813 765 1574 839 735
7 1579 821 758 1571 806 765 1569 836 733
8 1561 815 746 1567 805 763 1566 831 735
9 1536 806 731 1566 808 758 1565 823 742
10 1524 804 720 1571 814 757 1565 814 751
11 1515 804 712 1574 817 757 1564 806 758
12 1489 793 696 1568 815 752 1561 801 760
13 1445 771 673 1551 810 741 1558 800 758
14 1382 740 643 1524 800 724 1554 802 752
15 1314 707 607 1509 797 712 1557 808 750
16 1258 681 577 1501 796 704 1561 810 750
17 1211 657 554 1474 786 689 1554 809 745
18 1172 634 538 1430 764 666 1536 803 733
5-18 20173 10681 9491 21571 11254 10316 21866 11423 10442
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 1580 838 743 1566 830 736 1492 791 702
6 1571 834 737 1574 835 739 1510 801 709
7 1565 831 734 1578 838 740 1524 809 715
8 1562 830 732 1576 837 739 1534 814 719
9 1562 830 733 1570 834 736 1540 818 722
10 1563 832 731 1563 830 733 1551 823 727
11 1561 833 728 1560 828 731 1564 831 734
12 1560 831 728 1557 827 730 1571 834 736
13 1557 826 731 1555 826 729 1570 834 736
14 1555 818 736 1553 825 728 1562 830 732
15 1553 808 745 1552 827 725 1553 825 728
16 1551 800 751 1551 828 723 1550 824 726
17 1549 796 753 1549 826 723 1547 822 725
18 1545 794 751 1546 821 725 1544 821 723
5-18 21834 11500 10333 21848 11611 10236 21612 11476 10135
GUJARAT
Age 2001 2006 2011
Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 1111 589 523 1080 578 502 1054 575 479
6 1116 592 525 1082 575 507 1059 580 480
7 1119 593 526 1085 575 510 1064 582 482
8 1119 593 526 1091 577 513 1069 583 487
9 1116 592 524 1098 582 516 1074 581 493
10 1119 594 525 1107 588 519 1078 579 499
11 1123 596 526 1115 593 523 1082 577 505
12 1119 595 525 1120 595 525 1088 578 510
13 1108 589 520 1122 596 525 1094 581 513
14 1090 579 511 1120 595 524 1102 586 516
15 1074 570 504 1123 597 526 1113 593 520
16 1062 564 498 1128 600 528 1123 598 525
17 1048 556 492 1126 599 527 1128 601 528
18 1031 546 485 1116 594 522 1131 602 529
5-18 15354 8146 7208 15512 8246 7266 15261 8196 7064
Age 2016 2021 2026
Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 1024 559 465 987 540 448 939 514 425
6 1026 560 466 1003 549 454 934 512 422
7 1031 563 468 1014 555 459 937 514 423
8 1037 567 470 1021 559 462 948 520 428
9 1045 571 474 1023 561 463 967 531 436
10 1054 577 476 1025 561 463 990 543 446
11 1061 582 478 1029 564 465 1006 553 454
12 1068 586 482 1035 567 467 1019 560 459
13 1074 587 487 1043 572 471 1027 564 463
14 1080 586 494 1052 577 475 1031 567 464
15 1085 584 501 1062 583 479 1034 568 466
16 1091 583 508 1071 589 481 1040 572 468
17 1098 585 513 1079 593 486 1047 576 472
18 1105 588 517 1086 595 491 1056 581 476
5-18 14878 8079 6799 14529 7965 6564 13975 7674 6301
MAHARASHTRA
Age 2001 2006 2011
