What is present enrolment ratio in India? Gross, Net, Adjusted-NER & Age-specific
As per UDISEplus 2021-22, here is enrolment ratios at the all-India level:
Level
|
GER | NER | Adjusted NER | ASER* | ||||
2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | 2020-21 | 2021-22 | |
Primary | 103.3 | 103.4 | 92.7 | 88.6 | 98.6 | 99.1 | 98.6 | 99.1 (6-10 years) |
Upper Primary | 92.2 | 94.7 | 74.1 | 71.3 | 84.4 | 87.3 | 91.6 | 92.2 (11-13 years) |
Elementary | 99.1 | 100.1 | 92.1 | 90.5 | 96.0 | 96.5 | 96.0 | 96.5 (6-13 years) |
Secondary | 79.8 | 79.6 | 52.5 | 47.9 | 61.8 | 64.7 | 73.4 | 72.8 (14-15 years) |
Higher Secondary | 53.8 | 57.6 | 34.7 | 34.2 | – | – | 46.3 | 42.4 (16-17 years) |
Source: UDISE+ 2020-21& 2021-22 *ASER: Age-specific enrolment ratio.