Statement II: Status of UEE in the Light of NCERT Sixth All India Educational Survey Data

List of Tables

Table 7 : Number of Villages Not Having Schooling Facility : 1993-94

Table 8 : Villages Having Unrecognized Schools According to Population Slabs, All India: 1993-94

Table 9 : Non-formal Education Centres According to Area, Management and Level, All India: 1993-94

Table 10 : Percentage of Primary NFE Centres According to Area and Management: 1993-94

Table 11 : Percentage of NFE Centres According to Area and Management Upper Primary: 1993-94

Table 12 : NFE Centres According to Instructors and Enrolment, All India: 1993-94

Table 7 : Number of Villages Not Having Schooling Facility : 1993-94

Villages Not Having Schools With
Primary Stage Upper Primary Stage
States/UTs Total No. of Villages Number % but having NFE Centres Number % But having NFE Centres
Andhra Pradesh 26650 3115 11.69 590 18539 69.56 1400
Arunchal Pradesh 3623 2212 61.05 19 3258 89.93 3
Assam 23888 7375 30.87 1352 18187 76.13 278
Bihar 67512 23702 35.11 309 56375 83.50 92
Goa 360 38 10.56 0 168 46.67 0
Gujarat 18003 705 3.92 0 6444 35.79 0
Haryana 6728 819 12.17 3 4067 60.45 5
Himachal Pradesh 16958 10387 61.25 2 14989 88.39 1
J & K 6590 1038 15.75 103 4357 66.12 33
Karnataka 27073 4348 16.06 0 16138 59.61 0
Kerala 1384 57 4.12 1 144 10.40 1
Madhya Pradesh 71611 16214 22.64 3195 60181 84.04 1090
Maharashtra 40516 3534 8.72 51 22895 56.51 55
Manipur 2190 355 16.21 70 1577 72.01 72
Megahalaya 5492 2155 39.24 199 4715 85.85 0
Mizoram 682 86 12.61 10 315 46.19 8
Nagaland 1228 198 16.12 0 881 71.74 0
Orissa 46927 15752 33.57 2143 37427 79.76 632
Punjab 12415 2091 16.84 0 9469 76.27 0
Rajasthan 37889 8732 23.05 802 28698 75.74 113
Sikkim 440 62 14.09 0 260 59.09 0
Tamil Nadu 15822 2383 15.06 16 10184 64.37 23
Tripura 855 41 4.80 0 311 36.37 0
Uttar Pradesh 112803 52316 46.38 12858 96754 85.77 678
West Bengal 37733 10918 28.93 0 32570 86.32 0
A & N Islands 504 278 55.16 3 416 82.54 0
Chandigarh 24 5 20.83 2 11 45.83 1
D & N Haveli 71 2 2.82 0 42 59.15 0
Daman & Diu 24 4 16.67 0 10 41.67 0
Delhi 200 32 16.00 2 99 49.50 1
Lakshadweep 7 1 14.29 0 2 28.57 0
Pondicherry 263 88 33.46 0 190 72.24 0
All India 586465 169043 28.82 21730 449673 76.68 4486

Source : Same as previous Table.

Table 8 : Villages having Unrecognised Schools According to Population Slabs All India : 1993-94

Population Slab Number of Villages Number of Villages having Unrecognised Schools Number of Unrecognised Schools
Primary % Upper Primary % Primary % Upper Primary %
Below 300 148165 3398 12.61 521 7.01 3646 9.59 546 6.09
300-499 89157 2974 11.03 623 8.38 3302 8.68 676 7.53
500-999 147069 6153 22.83 1509 20.29 7535 19.81 1809 20.16
1000-1999 119019 6542 24.27 2021 27.17 8700 22.88 2298 25.61
2000-4999 68116 5791 21.49 1967 26.45 9576 25.18 2362 26.33
5000 & Above 14939 2095 7.77 796 10.70 5271 13.86 1281 14.28
Total 586465 26953 100.00 7437 100.00 38030 100.00 8972 100.00

Source : Same as Table 1

Table 9 :  Non-formal Education Centres According to Area, Management and Level

All India: 1993-94

Level Government Voluntary Agencies Total
Rural Urban Total Rural Urban Total Rural Urban Total
Primary Only 100073 5519 105592 6221 152 6373 106294 5671 111965
% 94.77 88.72 94.31 97.61 2.39 5.69 94.94 5.065 100.00
Upper Primary Only 4538 626 5164 482 27 509 5020 653 5673
% 87.88 12.12 91.03 94.70 5.30 8.97 88.49 11.51 100.00
Both Primary and Upper Primary 2315 163 2478 313 115 428 2628 278 2906
% 93.42 6.58 85.27 73.13 26.87 14.73 90.43 9.57 100.00
Total 106926 6308 113234 7016 294 7310 113942 6602 120544
% 94.43 5.57 93.94 95.98 4.02 6.06 94.52 5.48 100.00

Source : Same as Table 1

Table 10 :  Percentage of NFE Centres According to Area and Management Primary : 1993-94

States/UTs Government Voluntary Agencies
Rural Total Rural Total
Girls Total Girls Total Girls Total Girls Total
Andhra Pradesh 37.03 15.56 38.92 17.01 30.67 15.53 31.05 16.16
Arunchal Pradesh 0.00 0.04 0.00 0.04 0.00 0.00 0.00 0.00
Assam 5.72 7.74 5.57 7.42 1.87 1.59 1.84 1.57
Bihar 1.25 0.97 1.17 0.94 5.87 6.12 5.79 5.98
Goa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gujarat 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.41
Haryana 0.00 0.01 0.00 0.01 0.00 0.10 0.00 0.11
Himachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.06 0.00 0.06
J & K 0.32 1.00 0.29 0.95 0.27 0.47 0.26 0.46
Karnataka 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kerala 0.00 0.00 0.00 0.00 0.00 0.32 0.00 0.35
Madhya Pradesh 18.27 20.66 18.48 21.43 7.20 7.54 7.11 7.66
Maharashtra 0.32 0.39 0.31 0.38 4.80 3.50 4.74 3.48
Manipur 0.49 0.58 0.47 0.58 0.00 0.92 0.00 0.89
Megahalaya 0.00 0.52 0.00 0.50 0.00 0.61 0.00 0.60
Mizoram 0.13 0.08 0.12 0.08 0.27 0.02 0.26 0.08
Nagaland 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Orissa 8.98 7.65 8.62 7.41 17.07 35.09 16.84 34.52
Punjab 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rajasthan 15.50 6.53 14.38 6.24 20.00 7.39 20.26 7.27
Sikkim 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tamil Nadu 0.08 0.05 0.08 0.06 0.80 0.63 0.79 0.63
Tripura 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Uttar Pradesh 11.79 38.16 11.23 36.84 11.20 19.93 11.05 19.61
West Bengal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
A & N Islands 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00
Chandigarh 0.11 0.03 0.33 0.09 0.00 0.00 0.00 0.00
D & N Haveli 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Delhi 0.02 0.00 0.02 0.00 0.00 0.18 0.00 0.17
Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Centres  (All India) 4734 100073 5118 105592 375 6221 380 6373

Source: Computed by the author based on the information presented in NCERT (1998).

Table 11 :  Percentage of NFE Centres According to Area and Management Upper Primary: 1993-94

                                   Government                                 Voluntary Agencies
State/UTs Rural Urban Total Rural Urban Total
Andhra Pradesh 58.22 61.18 58.58 31.54 25.93 31.24
Arunchal Pradesh 0.09 0.00 0.08 0.00 0.00 0.00
Assam 2.36 0.00 2.07 6.43 0.00 6.09
Bihar 0.93 0.00 0.81 2.90 0.00 2.75
Goa 0.00 0.00 0.00 0.00 0.00 0.00
Gujarat 0.00 0.00 0.00 0.00 0.00 0.00
Haryana 0.02 0.00 0.02 0.41 3.70 0.59
Himachal Pradesh 0.00 0.00 0.00 0.00 0.00 0.00
J & K 0.31 0.00 0.27 0.21 0.00 0.20
Karnataka 0.00 0.00 0.00 0.00 0.00 0.00
Kerala 0.00 0.00 0.00 0.21 18.52 1.18
Madhya Pradesh 23.29 32.75 24.44 10.58 25.93 11.39
Maharashtra 0.44 0.00 0.39 4.15 11.11 4.52
Manipur 0.88 1.60 0.97 1.45 0.00 1.38
Megahalaya 0.00 0.00 0.00 0.00 0.00 0.00
Mizoram 0.26 0.00 0.23 0.00 0.00 0.00
Nagaland 0.00 0.00 0.00 0.00 0.00 0.00
Orissa 9.70 1.12 8.66 31.33 7.41 30.06
Punjab 0.00 0.00 0.00 0.00 0.00 0.00
Rajasthan 0.84 0.64 0.81 2.28 3.70 2.36
Sikkim 0.00 0.00 0.00 0.00 0.00 0.00
Tamil Nadu 0.09 0.00 0.08 2.90 3.70 2.95
Tripura 0.00 0.00 0.00 0.00 0.00 0.00
Uttar Pradesh 2.53 0.64 2.30 4.77 0.00 4.52
West Bengal 0.00 0.00 0.00 0.00 0.00 0.00
A & N Islands 0.00 0.00 0.00 0.00 0.00 0.00
Chandigarh 0.04 2.08 0.29 0.00 0.00 0.00
D & N Haveli 0.00 0.00 0.00 0.00 0.00 0.00
Daman & Diu 0.00 0.00 0.00 0.00 0.00 0.00
Delhi 0.00 0.00 0.00 0.83 0.00 0.79
Lakshadweep 0.00 0.00 0.00 0.00 0.00 0.00
Pondicherry 0.00 0.00 0.00 0.00 0.00 0.00
Total Centres (All India) 4538 626 5164 482 27 509

Source: Same as Previous Table.

Table 12 :  NFE Centres According to Instructors and EnrolmentAll India : 1993-94

Number of Centres According to  Enrolment Slabs
Level No. of Instructors Nil 1-10 11-20 21-30 31-40 41-50 More

than 50

Total Average Enrolment

/Centre*

Primary Zero 323 242 991 2306 408 123 160 4553 26
One 729 2600 15946 68094 11429 2611 2289 103698 27
Two 1 84 301 688 269 499 583 2425 45
More than 2 8 88 247 449 115 36 346 1289 58
Total 1061 3014 17485 71537 12221 3269 3378 111965 27
Upper Zero 20 9 42 33 11 6 7 128 36
Primary One 22 161 766 3008 378 48 62 4445 25
Two 18 115 366 327 84 45 72 1027 25
More than 2 0 5 15 17 4 6 26 73 78
Total 60 290 1189 3385 477 105 167 5673 26

Source: Same as Previous Table.

  • Computed by the author.