Projected population (5-18 year) up to 2016: Office of RGI

 Projected population in single years of age (in 000) 5 to 18 years (By sex as on  1st March (2001 -2026) 
INDIA
Age 2001 2006 2011
  Persons Males Females Persons Males Females Persons Males Females
1 2 3 4 5 6 7 8 9 10
5 24594 12761 11833 23548 12248 11300 22705 12041 10664
6 24757 12869 11888 23724 12255 11469 22545 11984 10561
7 24790 12912 11879 23879 12296 11583 22542 11973 10568
8 24696 12890 11805 24013 12372 11641 22693 12007 10686
9 24473 12804 11668 24126 12482 11644 23001 12086 10914
10 24448 12830 11618 24345 12644 11701 23339 12151 11189
11 24510 12899 11611 24578 12783 11795 23574 12185 11389
12 24273 12800 11473 24652 12844 11808 23762 12241 11521
13 23739 12534 11205 24568 12828 11741 23904 12320 11583
14 22907 12100 10806 24326 12733 11593 23999 12422 11577
15 22029 11665 10364 24286 12751 11534 24203 12577 11626
16 21350 11341 10009 24351 12822 11529 24438 12717 11721
17 20740 11020 9719 24113 12723 11391 24510 12777 11733
18 20197 10702 9495 23574 12454 11120 24417 12755 11661
5-18 327503 172128 155374 338083 176235 161848 329631 172235 157396
                   
Age 2016 2021 2026
  Persons Males Females Persons Males Females Persons Males Females
1 11 12 13 14 15 16 17 18 19
5 22719 12029 10690 22459 11895 10564 21646 11465 10181
6 22682 12014 10668 22531 11937 10594 21927 11619 10308
7 22653 12002 10651 22573 11963 10611 22123 11726 10396
8 22633 11992 10641 22585 11970 10615 22233 11786 10447
9 22622 11985 10637 22568 11960 10607 22258 11799 10459
10 22523 11955 10568 22558 11955 10603 22315 11829 10486
11 22418 11924 10494 22569 11961 10607 22429 11890 10539
12 22445 11926 10518 22567 11961 10606 22495 11926 10569
13 22603 11963 10639 22553 11954 10599 22513 11936 10577
14 22892 12035 10858 22527 11940 10587 22482 11919 10562
15 23217 12093 11124 22418 11905 10513 22462 11910 10553
16 23454 12129 11325 22317 11875 10442 22475 11917 10558
17 23638 12183 11455 22341 11876 10464 22471 11915 10556
18 23770 12258 11512 22489 11909 10580 22449 11904 10545
5-18 320269 168487 151781 315055 167062 147993 312278 165541 146737
JAMMU & KASHMIR